WELDON GENTRYGentry, Weldon Christopher (Spot)Height: 5-10 Weight: 195 Born: September 9, 1906 Lawton, OK Died: March 19, 1990 Oklahoma City, OK High School: Lawton (OK) |
Year | College | Status |
---|---|---|
1925 | Arkansas | |
1926 | Arkansas | Lettered |
1928 | Oklahoma | Lettered |
1929 | Oklahoma | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1930 Providence Steam Roller (NFL) | ROG-RDG-LOG-LDG | 5 | 0 | |
1931 Providence Steam Roller (NFL) | 35 | ROG-RDG-LOG-LDG | 7 | 4 |
2 Years (NFL) | 12 | 4 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 1, 2025 |