RON GASSERTGassert, Ronald EarlHeight: 6-3 Weight: 250 Born: July 22, 1940 Campbelltown, PA Died: October 8, 2022 Southampton, NJ High School: Rancocas Valley (Mount Holly, NJ); Bordentown Military Institute (Bordentown, NJ) |
Year | College | Status |
---|---|---|
1958 | Virginia | |
1959 | Virginia | Lettered |
1960 | Virginia | Lettered |
1961 | Virginia | Lettered |
Draft: 13th round (99th overall) 1962 Buffalo Bills; 4th round (56th overall) 1962 Green Bay Packers |
NFL Transactions |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1962 Green Bay Packers (NFL) | 73 | LDT-RDE | 11 | 0 |
1966 Philadelphia Bulldogs (COFL) | 71 | DT-ROT | 14 | |
1967 Wilmington Clippers (ACFL) | DE | |||
1968 Pottstown Firebirds (ACFL) | 71 | ROT-DL | ||
1969 Pottstown Firebirds (ACFL) | 71 | DE-OT | ||
1 Year (NFL) | 11 | 0 |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Pottstown Firebirds (ACFL) | 0 | 0 | - | - | - | 0 | 0 | - | 1 | 2 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 24, 2024 |