Jim GarciaGarcia, James RonaldHeight: 6-4 Weight: 248 Born: March 7, 1944 Chicago, IL High School: Lane Tech (Chicago, IL) |
Year | College | Status |
---|---|---|
1961 | Purdue | Freshmen Team |
1962 | Purdue | Roster |
1963 | Purdue | Roster |
1964 | Purdue | Roster |
Draft: 7th round (50th overall) 1965 Denver Broncos; 2nd round (17th overall) 1965 Cleveland Browns |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1965 Cleveland Browns (NFL)1965 CLE NFL | 81 | RDE | 12 | 0 |
1966 New York Giants (NFL)1966 NYG NFL | 70 | RDE-LDE | 10 | 2 |
1967 New Orleans Saints (NFL)1967 NO NFL | 80 | LDE | 12 | 5 |
1968 Atlanta Falcons (NFL)1968 ATL NFL | 76 | DT | 1 | 0 |
4 Years (NFL)4 Years NFL | 35 | 7 |
Transaction | Date | Team |
---|---|---|
Draft | 11/28/1964 | 1965 Denver Broncos (AFL)1965 DEN AFL |
Draft | 11/28/1964 | 1965 Cleveland Browns (NFL)1965 CLE NFL |
Signed (Future) | 12/2/1964 | 1965 Cleveland Browns (NFL)1965 CLE NFL |
Traded | 8/24/1966 | 1966 New York Giants (NFL)1966 NYG NFL |
Expansion Draft | 2/10/1967 | 1967 New Orleans Saints (NFL)1967 NO NFL |
Injured Reserve | 1967 New Orleans Saints (NFL)1967 NO NFL | |
Traded | 8/29/1968 | 1968 Los Angeles Rams (NFL)1968 LARM NFL |
Acquired on Waivers | 9/2/1968 | 1968 Atlanta Falcons (NFL)1968 ATL NFL |
Released | 7/30/1969 | 1969 Atlanta Falcons (NFL)1969 ATL NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 26, 2025 |