HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

WALLY GABLER

Gabler, Wallace Frederick, III
Height: 6-2 Weight: 195
Born: June 9, 1944 Royal Oak, MI
Died: February 9, 2025 Heathcote, ON
High School: Kimball (Royal Oak, MI)
YearCollegeStatus
1962New Mexico Military Institute JC
1963MichiganFreshmen Team
1964MichiganRoster
1965MichiganLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1966 Toronto Argonauts (CFL)1966 TOR CFL12QB14
1967 Toronto Argonauts (CFL)1967 TOR CFL12QB14
1968 Toronto Argonauts (CFL)1968 TOR CFL12QB14
1969 Toronto Argonauts (CFL)1969 TOR CFLQB3
1969 Winnipeg Blue Bombers (CFL)1969 WPG CFL10QB13
1969 Year (CFL)1969 Year CFL16
1970 Winnipeg Blue Bombers (CFL)1970 WPG CFL12QB9
1970 Hamilton Tiger-Cats (CFL)1970 HAM CFL11QB5
1970 Year (CFL)1970 Year CFL14
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL11QB8
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL11QB4
1972 Toronto Argonauts (CFL)1972 TOR CFL5QB10
1972 Year (CFL)1972 Year CFL14
7 Years (CFL)7 Years CFL94
TransactionDateTeam
Signed1966 Toronto Argonauts (CFL)1966 TOR CFL
Traded8/18/19691969 Winnipeg Blue Bombers (CFL)1969 WPG CFL
Released9/25/19701970 Winnipeg Blue Bombers (CFL)1970 WPG CFL
Signed1970 Hamilton Tiger-Cats (CFL)1970 HAM CFL
Released1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL
Signed1972 Toronto Argonauts (CFL)1972 TOR CFL
Released1973 Toronto Argonauts (CFL)1973 TOR CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1969 Year (CFL)1969 Year CFL200---00012
1970 Year (CFL)1970 Year CFL100---00006
1972 Year (CFL)1972 Year CFL100---00006
1966 Toronto Argonauts (CFL)1966 TOR CFL100---00006
1967 Toronto Argonauts (CFL)1967 TOR CFL200---001013
1968 Toronto Argonauts (CFL)1968 TOR CFL400---000024
1969 Toronto Argonauts (CFL)1969 TOR CFL100---00006
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL100---00006
1969 Winnipeg Blue Bombers (CFL)1969 WPG CFL100---00006
1970 Winnipeg Blue Bombers (CFL)1970 WPG CFL100---00006
Career Totals (CFL)Career Totals CFL1100001067
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1966 Toronto Argonauts (CFL)1966 TOR CFL673735.62710
1967 Toronto Argonauts (CFL)1967 TOR CFL884945.63420
1968 Toronto Argonauts (CFL)1968 TOR CFL724586.42840
1969 Toronto Argonauts (CFL)1969 TOR CFL33110.32410
1969 Winnipeg Blue Bombers (CFL)1969 WPG CFL442094.81
1969 Year (CFL)1969 Year CFL472405.12420
1970 Winnipeg Blue Bombers (CFL)1970 WPG CFL261606.22110
1970 Hamilton Tiger-Cats (CFL)1970 HAM CFL17291.70
1970 Year (CFL)1970 Year CFL431894.42110
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL22311.52100
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL1
1972 Toronto Argonauts (CFL)1972 TOR CFL0
1972 Year (CFL)1972 Year CFL271003.715100
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1966 Toronto Argonauts (CFL)1966 TOR CFL2199945.210616597.616.87562.7146.43434253.8
1967 Toronto Argonauts (CFL)1967 TOR CFL27313750.212220577.515.065103.7145.166.1
1968 Toronto Argonauts (CFL)1968 TOR CFL36520556.213832428.915.873184.9226.077.2
1969 Toronto Argonauts (CFL)1969 TOR CFL7457.129413.423.500.0114.362.2
1969 Winnipeg Blue Bombers (CFL)1969 WPG CFL33816849.714621946.513.172.1247.147.9
1969 Year (CFL)1969 Year CFL34517249.914822886.613.36872.0257.247.8
1970 Winnipeg Blue Bombers (CFL)1970 WPG CFL1346347.05810778.017.16843.0139.745.1
1970 Hamilton Tiger-Cats (CFL)1970 HAM CFL1005959.0348318.314.166.077.076.7
1970 Year (CFL)1970 Year CFL23412252.19219088.215.668104.3208.558.1
1971 Hamilton Tiger-Cats (CFL)1971 HAM CFL381642.1182376.214.85525.3410.541.1
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL341647.11534110.021.312.938.856.1
1972 Toronto Argonauts (CFL)1972 TOR CFL1828747.87913487.415.573.8168.849.0
1972 Year (CFL)1972 Year CFL21610347.79416897.816.46283.7198.850.1
Career Totals (CFL)Career Totals CFL169085450.5718130807.715.375613.61187.03434259.4
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1966 Toronto Argonauts (CFL)1966 TOR CFL144.04000
1970 Winnipeg Blue Bombers (CFL)1970 WPG CFL1-2-2.0-2000
Career Totals (CFL)Career Totals CFL221.04000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1967 Toronto Argonauts (CFL)1967 TOR CFL13838.038-
1968 Toronto Argonauts (CFL)1968 TOR CFL14646.046-
1970 Winnipeg Blue Bombers (CFL)1970 WPG CFL15959.059-
1970 Hamilton Tiger-Cats (CFL)1970 HAM CFL14747.047-
1970 Year (CFL)1970 Year CFL210653.059-
1972 Toronto Argonauts (CFL)1972 TOR CFL13030.030-
1972 Year (CFL)1972 Year CFL13030.030-
Career Totals (CFL)Career Totals CFL522044.059
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1967 Toronto Argonauts (CFL)1967 TOR CFL1-00.00000
Career Totals (CFL)Career Totals CFL100.00000
FUMBLESNOLOSTOWNOPPRECYDSTD
1966 Toronto Argonauts (CFL)1966 TOR CFL70
1967 Toronto Argonauts (CFL)1967 TOR CFL4310100
1968 Toronto Argonauts (CFL)1968 TOR CFL3210100
1969 Toronto Argonauts (CFL)1969 TOR CFL00000
1969 Winnipeg Blue Bombers (CFL)1969 WPG CFL10100
1969 Year (CFL)1969 Year CFL6310100
1970 Winnipeg Blue Bombers (CFL)1970 WPG CFL220000
1970 Year (CFL)1970 Year CFL220000
1972 Toronto Argonauts (CFL)1972 TOR CFL3110100
1972 Year (CFL)1972 Year CFL3110100
Career Totals (CFL)Career Totals CFL251140400
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025