Dwight FollinFollin, Dwight Cook (Blackjack)Height: 6-1 Weight: 195 Born: June 18, 1922 Lakemore, OH Died: November 14, 1997 Jackson, MS High School: Theodore Roosevelt (Kent, OH) |
| Year | College | Status |
|---|---|---|
| 1946 | Kent State | Lettered |
| 1947 | Kent State | Lettered |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1949 Toronto Argonauts (IRFU)1949 TOR IRFU | 86 | C | 12 | 10 |
| 1950 Toronto Balmy Beach (ORFU)1950 TORB ORFU | 50 | C | 6 | 6 |
| 1 Year (CFL)1 Year CFL | 12 | 10 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1949 Cleveland Browns (AAFC)1949 CLE AAFC | |
| Released | 1949 Cleveland Browns (AAFC)1949 CLE AAFC | |
| Signed | 8/21/1949 | 1949 Toronto Argonauts (IRFU)1949 TOR IRFU |
| Released | 1950 Toronto Argonauts (IRFU)1950 TOR IRFU | |
| Signed | 1950 Toronto Balmy Beach (ORFU)1950 TORB ORFU | |
| Free Agent | 1950 Toronto Balmy Beach (ORFU)1950 TORB ORFU |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 4, 2025 |