HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

DARREN FLUTIE

Flutie, Darren Paul
Height: 5-10 Weight: 184
Born: November 18, 1966 Manchester, MD
High School: Natick (MA)
YearCollegeStatus
1984Boston CollegeLettered
1985Boston CollegeLettered
1986Boston CollegeLettered
1987Boston CollegeLettered
Relatives: Brother of Doug Flutie
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1988 San Diego Chargers (NFL)1988 SD NFL89WR160
1991 British Columbia Lions (CFL)1991 BC CFL82WR8
1992 British Columbia Lions (CFL)1992 BC CFL82WR-SB18
1993 British Columbia Lions (CFL)1993 BC CFL82WR17
1994 British Columbia Lions (CFL)1994 BC CFL82SB18
1995 British Columbia Lions (CFL)1995 BC CFL82SB12
1996 Edmonton Eskimos (CFL)1996 EDM CFL82SB17
1997 Edmonton Eskimos (CFL)1997 EDM CFL82SB17
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL82SB1717
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL82SB1818
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL92SB1717
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL82SB1818
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL82SB16
1 Year (NFL)1 Year NFL160
12 Years (CFL)12 Years CFL19370
TransactionDateTeam
Signed5/4/19881988 San Diego Chargers (NFL)1988 SD NFL
Released9/6/19891989 San Diego Chargers (NFL)1989 SD NFL
Signed5/1/19901990 Phoenix Cardinals (NFL)1990 PHX NFL
Injured Reserve8/27/19901990 Phoenix Cardinals (NFL)1990 PHX NFL
Released8/26/19911991 Phoenix Cardinals (NFL)1991 PHX NFL
Signed8/30/19911991 British Columbia Lions (CFL)1991 BC CFL
Free Agent2/16/19961995 British Columbia Lions (CFL)1995 BC CFL
Signed6/3/19961996 Edmonton Eskimos (CFL)1996 EDM CFL
Free Agent2/16/19981997 Edmonton Eskimos (CFL)1997 EDM CFL
Signed2/16/19981998 Hamilton Tiger-Cats (CFL)1998 HAM CFL
Retired2/28/20032002 Hamilton Tiger-Cats (CFL)2002 HAM CFL
AWARDS
1996 Official All-CFL
1997 Official All-CFL
1999 Official All-CFL
2007 CANADIAN FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1988 San Diego Chargers (NFL)1988 SD NFL200---00-012
1991 British Columbia Lions (CFL)1991 BC CFL6000-000036
1992 British Columbia Lions (CFL)1992 BC CFL4000-000024
1993 British Columbia Lions (CFL)1993 BC CFL5000-000030
1994 British Columbia Lions (CFL)1994 BC CFL8000-000048
1995 British Columbia Lions (CFL)1995 BC CFL2000-000012
1996 Edmonton Eskimos (CFL)1996 EDM CFL60000-000036
1997 Edmonton Eskimos (CFL)1997 EDM CFL90020000058
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL50010000032
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL70000000042
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL40010000026
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL60000000036
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL40000000024
Career Totals (NFL)Career Totals NFL200---00-012
Career Totals (CFL)Career Totals CFL66004000000404
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1994 British Columbia Lions (CFL)1994 BC CFL221.05000
1995 British Columbia Lions (CFL)1995 BC CFL177.07000
1996 Edmonton Eskimos (CFL)1996 EDM CFL252.58000
1997 Edmonton Eskimos (CFL)1997 EDM CFL13535.035010
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL144.04000
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL2105.09000
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL11111.011000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1991 British Columbia Lions (CFL)1991 BC CFL100.0100.000.000.039.6
1992 British Columbia Lions (CFL)1992 BC CFL100.0000.000.01100.00.0
1993 British Columbia Lions (CFL)1993 BC CFL3133.324214.042.04200.000.01181.9
1994 British Columbia Lions (CFL)1994 BC CFL11100.002929.029.02900.000.010118.8
1996 Edmonton Eskimos (CFL)1996 EDM CFL100.0100.000.000.039.6
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL100.0100.000.000.039.6
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL5240.02387.619.02800.0120.01027.5
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL100.0100.000.000.00039.6
Career Totals (CFL)Career Totals CFL14428.681097.827.34200.0214.3003119.9
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1988 San Diego Chargers (NFL)1988 SD NFL1820811.62820
1991 British Columbia Lions (CFL)1991 BC CFL5286016.5516
1992 British Columbia Lions (CFL)1992 BC CFL90133614.8764
1993 British Columbia Lions (CFL)1993 BC CFL78105013.54550
1994 British Columbia Lions (CFL)1994 BC CFL111173115.6618
1995 British Columbia Lions (CFL)1995 BC CFL5989315.1582
1996 Edmonton Eskimos (CFL)1996 EDM CFL86136215.8426
1997 Edmonton Eskimos (CFL)1997 EDM CFL90131314.6519
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL98138614.1735
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL84115513.83770
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL79112014.2584
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL80120615.1496
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL6492914.5404
Career Totals (NFL)Career Totals NFL1820811.62820
Career Totals (CFL)Career Totals CFL9711434114.8766600
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL13636.0360-0
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL14040.040-0
Career Totals (CFL)Career Totals CFL27638.0400
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1988 San Diego Chargers (NFL)1988 SD NFL75365.110000
1991 British Columbia Lions (CFL)1991 BC CFL1-55.05000
1992 British Columbia Lions (CFL)1992 BC CFL15-1046.92400
1993 British Columbia Lions (CFL)1993 BC CFL11-847.625000
1994 British Columbia Lions (CFL)1994 BC CFL10-949.4490
1995 British Columbia Lions (CFL)1995 BC CFL1-1313.013000
Career Totals (NFL)Career Totals NFL75365.110000
Career Totals (CFL)Career Totals CFL383007.9490000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1988 San Diego Chargers (NFL)1988 SD NFL101010.010000
1991 British Columbia Lions (CFL)1991 BC CFL14-29220.93000
1992 British Columbia Lions (CFL)1992 BC CFL4-6516.32400
1993 British Columbia Lions (CFL)1993 BC CFL11-12211.126000
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL1-00.00000
Career Totals (NFL)Career Totals NFL101010.010000
Career Totals (CFL)Career Totals CFL3047916.0300000
FUMBLESNOLOSTOWNOPPRECYDSTD
1988 San Diego Chargers (NFL)1988 SD NFL200000
1991 British Columbia Lions (CFL)1991 BC CFL3210100
1992 British Columbia Lions (CFL)1992 BC CFL1130300
1993 British Columbia Lions (CFL)1993 BC CFL0010100
1994 British Columbia Lions (CFL)1994 BC CFL4410100
1995 British Columbia Lions (CFL)1995 BC CFL2111200
1996 Edmonton Eskimos (CFL)1996 EDM CFL1000000
1997 Edmonton Eskimos (CFL)1997 EDM CFL4300000
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL4210100
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL110000
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL3200000
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL110000
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL100000
Career Totals (NFL)Career Totals NFL200000
Career Totals (CFL)Career Totals CFL251781900
DEFENSETKLDEFSTMTQHTFLFFPDBL
1991 British Columbia Lions (CFL)1991 BC CFL110-0
1992 British Columbia Lions (CFL)1992 BC CFL550-0
1993 British Columbia Lions (CFL)1993 BC CFL220-0
1994 British Columbia Lions (CFL)1994 BC CFL651-00
1995 British Columbia Lions (CFL)1995 BC CFL110-00
1996 Edmonton Eskimos (CFL)1996 EDM CFL220-00
1997 Edmonton Eskimos (CFL)1997 EDM CFL440-000
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL440-010
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL422-000
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL862-000
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL110-000
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL220-0000
Career Totals (CFL)Career Totals CFL403550100
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025