Gene FlathmannFlathmann, Eugene RumphHeight: 6-4 Weight: 282 Born: September 19, 1919 Charleston, SC Died: July 27, 1951 Washington, DC High School: |
| Year | College | Status |
|---|---|---|
| 1936 | Clemson | |
| 1937 | Clemson | |
| 1938 | Clemson | Lettered |
| 1939 | Navy | Played |
| 1940 | Navy | Lettered |
| 1941 | Navy | Lettered |
| Military Service: United States Marine Corps |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1942 San Diego Bombers (PCFL)1942 SD PCFL | 46 | LT |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1942 San Diego Bombers (PCFL)1942 SD PCFL | |
| Signed | 1947 Baltimore Colts (AAFC)1947 BAL AAFC | |
| Released | 8/19/1947 | 1947 Baltimore Colts (AAFC)1947 BAL AAFC |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |