Tony FairFair, Tony LamarPosition: DT Height: 6-1 Weight: 330 Born: December 18, 1995 High School: Washington (South Bend, IN) |
| Year | College | Status |
|---|---|---|
| 2017 | Pima CC | Played |
| 2018 | Pima CC | Played |
| 2019 | Alabama-Birmingham | Played |
| 2020 | Alabama-Birmingham | Played |
| 2021 | Auburn | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2022 Philadelphia Stars (USFL)2022 PHI USFL | 98 | DT | 4 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/26/2022 | 2022 Philadelphia Stars (USFL)2022 PHI USFL |
| Released | 1/13/2023 | 2022 Philadelphia Stars (USFL)2022 PHI USFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Philadelphia Stars (USFL)2022 PHI USFL | 11 | 0 | 1 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: December 4, 2025 |