DAVE EDWARDSEdwards, David LeeHeight: 6-0 Weight: 195 Born: March 31, 1962 Senoia, GA High School: Columbia (DeKalb County, GA) |
Year | College | Status |
---|---|---|
1980 | Illinois | Lettered |
1981 | Illinois | |
1982 | Illinois | Lettered |
1983 | Illinois | Lettered |
1984 | Illinois | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1985 Pittsburgh Steelers (NFL)1985 PIT NFL | 42 | S | 14 | 0 |
1986 Pittsburgh Steelers (NFL)1986 PIT NFL | 42 | SS | 16 | 1 |
1987 Pittsburgh Steelers (NFL)1987 PIT NFL | 42 | FS | 3 | 3 |
3 Years (NFL)3 Years NFL | 33 | 4 |
Transaction | Date | Team |
---|---|---|
Draft | 1/3/1985 | 1985 Baltimore Stars (USFL)1985 BAL USFL |
Signed | 5/3/1985 | 1985 Pittsburgh Steelers (NFL)1985 PIT NFL |
Injured Reserve | 12/10/1985 | 1985 Pittsburgh Steelers (NFL)1985 PIT NFL |
Released | 8/31/1987 | 1987 Pittsburgh Steelers (NFL)1987 PIT NFL |
Signed | 9/24/1987 | 1987 Pittsburgh Steelers (NFL)1987 PIT NFL |
Released | 10/20/1987 | 1987 Pittsburgh Steelers (NFL)1987 PIT NFL |
Signed | 2/18/1988 | 1988 Tampa Bay Buccaneers (NFL)1988 TB NFL |
Released | 6/8/1988 | 1988 Tampa Bay Buccaneers (NFL)1988 TB NFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Pittsburgh Steelers (NFL)1986 PIT NFL | 0 | 0 | 0 | - | - | - | 0 | 0 | - | 1 | 2 | ||
Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | - | - | - | 0 | 0 | - | 1 | 2 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1987 Pittsburgh Steelers (NFL)1987 PIT NFL | 1 | 0 | 0.0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 1 | 0 | 0.0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |