| NASHVILLE DYERDyer, NashvilleHeight: 5-10 Weight: 180 Born: November 6, 1979 St. Catherine Parish, Jamaica High School: Suncoast (Riveira Beach, FL) | 
| Year | College | Status | 
|---|---|---|
| 1998 | Kent State | Redshirted | 
| 1999 | Kent State | Lettered | 
| 2000 | Kent State | Lettered | 
| 2001 | Kent State | Lettered | 
| 2002 | Kent State | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 38 | LCB | 6 | 3 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 4/28/2003 | 2003 Pittsburgh Steelers (NFL)2003 PIT NFL | 
| Released | 8/25/2003 | 2003 Pittsburgh Steelers (NFL)2003 PIT NFL | 
| Allocated | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | |
| Allocation Draft | 2/8/2004 | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 
| Signed | 1/15/2004 | 2004 Pittsburgh Steelers (NFL)2004 PIT NFL | 
| Released | 9/3/2004 | 2004 Pittsburgh Steelers (NFL)2004 PIT NFL | 
| INTERCEPTIONS | NO | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 1 | 0 | 0.0 | 0 | 0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 17 | 15 | 2 | 0 | 0 | 3 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 3, 2025 |