Bill DuLacDuLac, William FrankHeight: 6-4 Weight: 260 Born: January 15, 1951 Detroit, MI High School: Bishop Gallagher (Harper Woods, MI) |
| Year | College | Status |
|---|---|---|
| 1969 | Eastern Michigan | |
| 1970 | Eastern Michigan | Lettered |
| 1971 | Eastern Michigan | Lettered |
| 1972 | Eastern Michigan | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1974 New England Patriots (NFL)1974 NE NFL | 68 | ROG | 13 | 1 |
| 1975 New England Patriots (NFL)1975 NE NFL | 68 | ROG | 13 | 1 |
| 2 Years (NFL)2 Years NFL | 26 | 2 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/30/1973 | 1973 Los Angeles Rams (NFL)1973 LARM NFL |
| Signed | 1973 Los Angeles Rams (NFL)1973 LARM NFL | |
| Traded | 7/24/1973 | 1973 New England Patriots (NFL)1973 NE NFL |
| Traded | 8/9/1973 | 1973 Green Bay Packers (NFL)1973 GB NFL |
| Released | 9/10/1973 | 1973 Green Bay Packers (NFL)1973 GB NFL |
| Signed | 4/4/1974 | 1974 New England Patriots (NFL)1974 NE NFL |
| Released | 1976 New England Patriots (NFL)1976 NE NFL | |
| Signed | 1977 Denver Broncos (NFL)1977 DEN NFL | |
| Released | 9/7/1977 | 1977 Denver Broncos (NFL)1977 DEN NFL |
| Released | 2/15/1979 | 1979 Baltimore Colts (NFL)1979 BAL NFL |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1975 New England Patriots (NFL)1975 NE NFL | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |