Paul DukeDuke, Paul AndersonHeight: 6-1 Weight: 210 Born: September 24, 1924 Atlanta, GA Died: March 24, 2009 Austell, GA High School: Druid Hills (GA); Boys (Atlanta, GA) |
| Year | College | Status |
|---|---|---|
| 1944 | Georgia Tech | Lettered |
| 1945 | Georgia Tech | Lettered |
| 1946 | Georgia Tech | Lettered |
| Draft: 4th round (30th overall) 1946 New York Giants; 3rd round (22nd overall) 1947 San Francisco 49ers |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1947 New York Yankees (AAFC)1947 NY AAFC | 21 | C | 10 | 0 |
| 1 Year (NFL)1 Year NFL | 10 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/14/1946 | 1946 New York Giants (NFL)1946 NYG NFL |
| Draft | 12/21/1946 | 1947 San Francisco 49ers (AAFC)1947 SF AAFC |
| Signed | 1947 New York Yankees (AAFC)1947 NY AAFC | |
| Allocation Draft | 6/2/1950 | 1950 Green Bay Packers (NFL)1950 GB NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 4, 2025 |