Brian DolphDolph, BrianHeight: 6-3 Weight: 215 Born: November 5, 1977 High School: |
| Year | College | Participation |
|---|---|---|
| 1997 | Saginaw Valley State | Lettered |
| 1998 | Saginaw Valley State | Lettered |
| 1999 | Saginaw Valley State | Lettered |
| 2000 | Saginaw Valley State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Houston Thunderbears (ARFL)2001 HOU ARFL | WR/LB | 1 | ||
| 2002 Indiana Firebirds (ARFL)2002 IND ARFL | 8 | WR/LB | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 2001 Houston Thunderbears (ARFL)2001 HOU ARFL | |
| Free Agent | 2001 Houston Thunderbears (ARFL)2001 HOU ARFL | |
| Signed | 2002 Indiana Firebirds (ARFL)2002 IND ARFL | |
| Free Agent | 2002 Indiana Firebirds (ARFL)2002 IND ARFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 11, 2026 |