Phil DokesDokes, Phillip DennisPosition: DE-DT Height: 6-5 Weight: 257 Born: September 7, 1955 North Little Rock, AR Died: December 7, 1989 Jacksonville, AR High School: North Little Rock (AR) |
| Year | College | Status |
|---|---|---|
| 1973 | Oklahoma State | Lettered |
| 1974 | Oklahoma State | Lettered |
| 1975 | Oklahoma State | Lettered |
| 1976 | Oklahoma State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1977 Buffalo Bills (NFL)1977 BUF NFL | 85 | DE-DT | 12 | 0 |
| 1978 Buffalo Bills (NFL)1978 BUF NFL | 85 | RDT | 10 | 10 |
| 1983 Michigan Panthers (USFL)1983 MIC USFL | 72 | RDE | 17 | 5 |
| 2 Years (NFL)2 Years NFL | 22 | 10 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 5/3/1977 | 1977 Buffalo Bills (NFL)1977 BUF NFL |
| Signed | 7/29/1977 | 1977 Buffalo Bills (NFL)1977 BUF NFL |
| Injured Reserve | 12/7/1978 | 1978 Buffalo Bills (NFL)1978 BUF NFL |
| Injured Reserve | 8/14/1979 | 1979 Buffalo Bills (NFL)1979 BUF NFL |
| Reserve/Left Squad | 7/30/1980 | 1980 Buffalo Bills (NFL)1980 BUF NFL |
| Activated | 1981 Buffalo Bills (NFL)1981 BUF NFL | |
| Released | 8/31/1981 | 1981 Buffalo Bills (NFL)1981 BUF NFL |
| Signed | 1/31/19830 | 1983 Michigan Panthers (USFL)1983 MIC USFL |
| Expansion Draft | 9/6/1983 | 1984 Jacksonville Bulls (USFL)1984 JAC USFL |
| Released | 2/27/1984 | 1984 Jacksonville Bulls (USFL)1984 JAC USFL |
| SACKS | NO | YDS |
|---|---|---|
| 1977 Buffalo Bills (NFL)1977 BUF NFL | 1.0 | |
| 1978 Buffalo Bills (NFL)1978 BUF NFL | 3.0 | 30.0 |
| 1983 Michigan Panthers (USFL)1983 MIC USFL | 2.5 | 24.5 |
| Career Totals (NFL)Career Totals NFL | 4.0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |