Ruschard Dodd-MastersDodd-Masters, RuschardHeight: 6-0 Weight: 185 Born: May 2, 1982 High School: |
| Year | College | Participation |
|---|---|---|
| 2001 | Nevada-Las Vegas | Lettered |
| 2002 | Nevada-Las Vegas | Lettered |
| 2003 | Nevada-Las Vegas | Lettered |
| 2004 | Nevada-Las Vegas | Lettered |
| Transaction | Date | Team |
|---|---|---|
| Signed | 2011 Spokane Shock (ARFL)2011 SPO ARFL | |
| Free Agent | 2011 Spokane Shock (ARFL)2011 SPO ARFL | |
| Signed | 2012 San Jose SaberCats (ARFL)2012 SJ ARFL | |
| Free Agent | 2012 San Jose SaberCats (ARFL)2012 SJ ARFL | |
| Signed | 2013 Spokane Shock (ARFL)2013 SPO ARFL | |
| Free Agent | 2013 Spokane Shock (ARFL)2013 SPO ARFL | |
| Signed | 2015 Spokane Shock (ARFL)2015 SPO ARFL | |
| Free Agent | 2015 Spokane Shock (ARFL)2015 SPO ARFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 16, 2026 |