KRIS DIELMANDielman, Kristopher M.Height: 6-4 Weight: 312 Born: February 3, 1981 Goshen, IN High School: Troy (OH) |
Year | College | Status |
---|---|---|
1999 | Indiana | Lettered |
2000 | Indiana | Lettered |
2001 | Indiana | Lettered |
2002 | Indiana | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 San Diego Chargers (NFL) | 68 | OG | 6 | 0 |
2004 San Diego Chargers (NFL) | 68 | OG | 15 | 0 |
2005 San Diego Chargers (NFL) | 68 | LOG | 16 | 14 |
2006 San Diego Chargers (NFL) | 68 | LOG | 15 | 15 |
2007 San Diego Chargers (NFL) | 68 | LOG | 16 | 16 |
2008 San Diego Chargers (NFL) | 68 | LOG | 15 | 15 |
2009 San Diego Chargers (NFL) | 68 | LOG | 16 | 16 |
2010 San Diego Chargers (NFL) | 68 | LOG | 15 | 15 |
2011 San Diego Chargers (NFL) | 68 | LOG | 6 | 6 |
9 Years (NFL) | 120 | 97 |
AWARDS |
---|
2008 Pro Bowl All-AFC |
2008 Pro Football Weekly All-AFC |
2010 Pro Bowl All-AFC |
2010 Pro Football Weekly All-AFC |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2007 San Diego Chargers (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2010 San Diego Chargers (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2006 San Diego Chargers (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2007 San Diego Chargers (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 San Diego Chargers (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 San Diego Chargers (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 San Diego Chargers (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL) | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2003 San Diego Chargers (NFL) | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
2005 San Diego Chargers (NFL) | 6 | 0 | 6 | 55 | 0 | 0 | 3 |
2006 San Diego Chargers (NFL) | 5 | 0 | 5 | 50 | 7 | 0 | 5 |
2007 San Diego Chargers (NFL) | 3 | 0 | 3 | 30 | 0 | 0 | 0 |
2008 San Diego Chargers (NFL) | 8 | 2 | 6 | 52 | 5 | 0 | 1 |
2009 San Diego Chargers (NFL) | 3 | 0 | 3 | 30 | 0 | 0 | 1 |
2010 San Diego Chargers (NFL) | 2 | 0 | 2 | 20 | 2 | 0 | 0 |
Career Totals (NFL) | 28 | 2 | 26 | 251 | 14 | 0 | 10 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: March 14, 2025 |