WALLY DEMPSEYDempsey, William TheodoreHeight: 6-1 Weight: 230 Born: January 19, 1944 Melrose Park, IL Died: December 3, 2024 CA High School: Grover Cleveland (Los Angeles, CA) |
Year | College | Status |
---|---|---|
1961 | Los Angeles Pierce JC | |
1962 | Los Angeles Pierce JC | Played |
1963 | Washington State | Lettered |
1964 | Washington State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1965 Saskatchewan Roughriders (CFL)1965 SAS CFL | 54 | LB | 12 | |
1966 Saskatchewan Roughriders (CFL)1966 SAS CFL | 54 | LB | 3 | |
1967 Saskatchewan Roughriders (CFL)1967 SAS CFL | 77 | LB | 16 | |
1968 Saskatchewan Roughriders (CFL)1968 SAS CFL | 77 | MLB | 16 | |
1969 Saskatchewan Roughriders (CFL)1969 SAS CFL | 77 | RLB | 16 | |
1970 British Columbia Lions (CFL)1970 BC CFL | 77 | LB | 5 | |
1971 Saskatchewan Roughriders (CFL)1971 SAS CFL | 54 | LMB | 16 | |
1972 Saskatchewan Roughriders (CFL)1972 SAS CFL | 54 | LB | 4 | |
1974 Philadelphia Bell (WFL)1974 PHI WFL | 54 | LB | ||
1974 Memphis Southmen (WFL)1974 MEM WFL | 54 | LB | ||
1974 Year (WFL)1974 Year WFL | ||||
8 Years (CFL)8 Years CFL | 88 |
Transaction | Date | Team |
---|---|---|
Signed | 6/2/1965 | 1965 Saskatchewan Roughriders (CFL)1965 SAS CFL |
Free Agent | 1969 Saskatchewan Roughriders (CFL)1969 SAS CFL | |
Signed | 6/4/1970 | 1970 Los Angeles Rams (NFL)1970 LARM NFL |
Released | 8/27/1970 | 1970 Los Angeles Rams (NFL)1970 LARM NFL |
Negotation Rights Traded | 9/8/1970 | 1970 British Columbia Lions (CFL)1970 BC CFL |
Signed | 10/6/1970 | 1970 British Columbia Lions (CFL)1970 BC CFL |
Traded | 4/15/1971 | 1971 Saskatchewan Roughriders (CFL)1971 SAS CFL |
Released | 8/19/1972 | 1972 Saskatchewan Roughriders (CFL)1972 SAS CFL |
Signed | 3/23/1973 | 1973 New York Jets (NFL)1973 NYJ NFL |
Released | 8/29/1973 | 1973 New York Jets (NFL)1973 NYJ NFL |
Acquired on Waivers | 8/30/1973 | 1973 Houston Oilers (NFL)1973 HOU NFL |
Released | 9/5/1973 | 1973 Houston Oilers (NFL)1973 HOU NFL |
Signed | 5/7/1974 | 1974 Philadelphia Bell (WFL)1974 PHI WFL |
Released | 8/22/1974 | 1974 Philadelphia Bell (WFL)1974 PHI WFL |
Signed | 9/5/1974 | 1974 Memphis Southmen (WFL)1974 MEM WFL |
Free Agent | 1974 Memphis Southmen (WFL)1974 MEM WFL |
AWARDS |
---|
1968 Official All-CFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1965 Sasakatchewan Roughriders (CFL)1965 SAS CFL | 1 | 17 | 17.0 | 17 | 0 |
1967 Sasakatchewan Roughriders (CFL)1967 SAS CFL | 2 | 32 | 16.0 | 18 | 0 |
1969 Sasakatchewan Roughriders (CFL)1969 SAS CFL | 4 | 39 | 9.8 | 22 | 0 |
1970 British Columbia Lions (CFL)1970 BC CFL | 1 | 6 | 6.0 | 6 | 0 |
1971 Sasakatchewan Roughriders (CFL)1971 SAS CFL | 3 | 15 | 5.0 | 10 | 0 |
Career Totals (CFL)Career Totals CFL | 11 | 109 | 9.9 | 22 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1968 Sasakatchewan Roughriders (CFL)1968 SAS CFL | 1 | - | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
1970 British Columbia Lions (CFL)1970 BC CFL | 1 | - | 19 | 19.0 | 19 | 0 | 0 | 0 | |
Career Totals (CFL)Career Totals CFL | 2 | 34 | 17.0 | 19 | 0 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1965 Saskatchewan Roughriders (CFL)1965 SAS CFL | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
1967 Saskatchewan Roughriders (CFL)1967 SAS CFL | 0 | 0 | 4 | 4 | 2 | 0 | |
1968 Saskatchewan Roughriders (CFL)1968 SAS CFL | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
1969 Saskatchewan Roughriders (CFL)1969 SAS CFL | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
1971 Saskatchewan Roughriders (CFL)1971 SAS CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1972 Saskatchewan Roughriders (CFL)1972 SAS CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (CFL)Career Totals CFL | 0 | 0 | 1 | 15 | 16 | 3 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |