JERRY DELUCCADeLucca, Gerald JosephHeight: 6-2 Weight: 249 Born: July 17, 1936 Beverly, MA Died: January 6, 2017 Danvers, MA High School: Peabody Veterans Memorial (Peabody, MA) |
Year | College | Status |
---|---|---|
1953 | Tennessee | |
1954 | Tennessee | Lettered |
1955 | Tennessee | Lettered |
1956 | Middle Tennessee State | Lettered |
Draft: 7th round (84th overall) 1957 Chicago Bears |
Military Service: United States Army |
NFL Transactions |
NFL Game Logs |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1958 Toronto Argonauts (IRFU) | 53 | T | 4 | |
1959 Philadelphia Eagles (NFL) | 74 | LOT | 12 | 9 |
1960 Boston Patriots (AFL) | 74 | ROT | 12 | 11 |
1961 Boston Patriots (AFL) | 74 | ROT | 14 | 14 |
1962 Buffalo Bills (AFL) | 72 | LOT-ROT | 14 | 0 |
1963 Buffalo Bills (AFL) | 74 | ROT | 2 | 1 |
1963 Boston Patriots (AFL) | 74 | DT | 3 | 0 |
1963 Year (AFL) | 5 | 1 | ||
1964 Boston Patriots (AFL) | 70 | DT | 2 | 0 |
6 Years (NFL) | 59 | 35 | ||
1 Year (CFL) | 4 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1959 Philadelphia Eagles (NFL) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
1960 Boston Patriots (AFL) | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | |
1962 Buffalo Bills (AFL) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Career Totals (NFL) | 3 | 8 | 2.7 | 8 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 1, 2025 |