HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

PHIL DAWSON

Dawson, Philip Drury
Height: 5-11 Weight: 197
Born: January 23, 1975 West Palm Beach, FL
High School: Lake Highlands (Dallas, TX)
YearCollegeStatus
1993TexasRedshirted
1994TexasLettered
1995TexasLettered
1996TexasLettered
1997TexasLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1999 Cleveland Browns (NFL)1999 CLE NFL4K150
2000 Cleveland Browns (NFL)2000 CLE NFL4K160
2001 Cleveland Browns (NFL)2001 CLE NFL4K160
2002 Cleveland Browns (NFL)2002 CLE NFL4K160
2003 Cleveland Browns (NFL)2003 CLE NFL4K-P130
2004 Cleveland Browns (NFL)2004 CLE NFL4K160
2005 Cleveland Browns (NFL)2005 CLE NFL4K160
2006 Cleveland Browns (NFL)2006 CLE NFL4K160
2007 Cleveland Browns (NFL)2007 CLE NFL4K160
2008 Cleveland Browns (NFL)2008 CLE NFL4K160
2009 Cleveland Browns (NFL)2009 CLE NFL4K110
2010 Cleveland Browns (NFL)2010 CLE NFL4K160
2011 Cleveland Browns (NFL)2011 CLE NFL4K160
2012 Cleveland Browns (NFL)2012 CLE NFL4K160
2013 San Francisco 49ers (NFL)2013 SF NFL9K160
2014 San Francisco 49ers (NFL)2014 SF NFL9K160
2015 San Francisco 49ers (NFL)2015 SF NFL9K160
2016 San Francisco 49ers (NFL)2016 SF NFL4K160
2017 Arizona Cardinals (NFL)2017 ARI NFL4K160
2018 Arizona Cardinals (NFL)2018 ARI NFL4K100
20 Years (NFL)20 Years NFL3050
TransactionDateTeam
Signed4/24/19981998 Oakland Raiders (NFL)1998 OAK NFL
Released1998 Oakland Raiders (NFL)1998 OAK NFL
Assigned on Waivers8/21/19981998 New England Patriots (NFL)1998 NE NFL
Released8/30/19981998 New England Patriots (NFL)1998 NE NFL
Practice Squad8/31/19981998 New England Patriots (NFL)1998 NE NFL
Signed3/25/19991999 Cleveland Browns (NFL)1999 CLE NFL
Exclusive Rights Free Agent3/2/20012000 Cleveland Browns (NFL)2000 CLE NFL
Signed3/30/20012001 Cleveland Browns (NFL)2001 CLE NFL
Unrestricted Free Agent3/1/20022001 Cleveland Browns (NFL)2001 CLE NFL
Signed4/26/20022002 Cleveland Browns (NFL)2002 CLE NFL
Injured Reserve12/10/20032003 Cleveland Browns (NFL)2003 CLE NFL
Free Agent (Franchise Tag)7/26/20112010 Cleveland Browns (NFL)2010 CLE NFL
Signed7/30/20112011 Cleveland Browns (NFL)2011 CLE NFL
Free Agent (Franchise Tag)3/5/20122011 Cleveland Browns (NFL)2011 CLE NFL
Signed3/19/20122012 Cleveland Browns (NFL)2012 CLE NFL
Unrestricted Free Agent3/12/20132012 Cleveland Browns (NFL)2012 CLE NFL
Signed3/20/20132013 San Francisco 49ers (NFL)2013 SF NFL
Unrestricted Free Agent3/11/20142013 San Francisco 49ers (NFL)2013 SF NFL
Signed3/14/20142014 San Francisco 49ers (NFL)2014 SF NFL
Unrestricted Free Agent3/9/20162015 San Francisco 49ers (NFL)2015 SF NFL
Signed3/14/20162016 San Francisco 49ers (NFL)2016 SF NFL
Unrestricted Free Agent3/9/20172016 San Francisco 49ers (NFL)2016 SF NFL
Signed3/10/20172017 Arizona Cardinals (NFL)2017 ARI NFL
Injured Reserve11/26/20182018 Arizona Cardinals (NFL)2018 ARI NFL
Unrestricted Free Agent3/13/20192018 Arizona Cardinals (NFL)2018 ARI NFL
Signed8/2/20192019 Cleveland Browns (NFL)2019 CLE NFL
Reserve/Retired8/3/20192019 Cleveland Browns (NFL)2019 CLE NFL
AWARDS
2012 Sporting News All-NFL
2012 Pro Bowl All-AFC
2012 Pro Football Weekly All-AFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Cleveland Browns (NFL)2012 CLE NFL13800.000.013829.7
2013 San Francisco 49ers (NFL)2013 SF NFL17300.000.017337.6
2014 San Francisco 49ers (NFL)2014 SF NFL14200.000.014233.1
2015 San Francisco 49ers (NFL)2015 SF NFL5500.000.05512.3
2016 San Francisco 49ers (NFL)2016 SF NFL9800.000.09819.8
2017 Arizona Cardinals (NFL)2017 ARI NFL14500.000.014530.2
2018 Arizona Cardinals (NFL)2018 ARI NFL5500.000.05512.6
Career Totals (NFL)Career Totals NFL80600806
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1999 Cleveland Browns (NFL)1999 CLE NFL1232495.800-81266.7-053
2000 Cleveland Browns (NFL)2000 CLE NFL01717100.000-141782.4-059
2001 Cleveland Browns (NFL)2001 CLE NFL0293096.700-222588.0-095
2002 Cleveland Browns (NFL)2002 CLE NFL0343597.100-222878.6-0100
2003 Cleveland Browns (NFL)2003 CLE NFL0202195.200-182185.7-074
2004 Cleveland Browns (NFL)2004 CLE NFL02828100.000-242982.8-0100
2005 Cleveland Browns (NFL)2005 CLE NFL0192190.500-272993.1-0100
2006 Cleveland Browns (NFL)2006 CLE NFL02525100.000-212972.4-088
2007 Cleveland Browns (NFL)2007 CLE NFL0424397.700-263086.7-0120
2008 Cleveland Browns (NFL)2008 CLE NFL01818100.000-303683.3-0108
2009 Cleveland Browns (NFL)2009 CLE NFL0181994.700-171989.5-069
2010 Cleveland Browns (NFL)2010 CLE NFL02828100.000-232882.1-097
2011 Cleveland Browns (NFL)2011 CLE NFL02020100.000-242982.8-092
2012 Cleveland Browns (NFL)2012 CLE NFL02929100.000-293193.5-0116
2013 San Francisco 49ers (NFL)2013 SF NFL04444100.000-323688.9-0140
2014 San Francisco 49ers (NFL)2014 SF NFL03333100.000-253180.6-0108
2015 San Francisco 49ers (NFL)2015 SF NFL0202195.2000242788.9-092
2016 San Francisco 49ers (NFL)2016 SF NFL0333497.1000182185.7-087
2017 Arizona Cardinals (NFL)2017 ARI NFL0232688.5000324080.0-0119
2018 Arizona Cardinals (NFL)2018 ARI NFL01515100.00005862.5-030
Career Totals (NFL)Career Totals NFL151853197.600044152683.8-01847
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1999 Cleveland Browns (NFL)1999 CLE NFL0/02/23/53/50/081266.7049
2000 Cleveland Browns (NFL)2000 CLE NFL3/34/45/52/50/0141782.4045
2001 Cleveland Browns (NFL)2001 CLE NFL0/010/108/94/60/0222588.0048
2002 Cleveland Browns (NFL)2002 CLE NFL0/09/106/85/72/3222878.6152
2003 Cleveland Browns (NFL)2003 CLE NFL2/27/74/53/52/2182185.7052
2004 Cleveland Browns (NFL)2004 CLE NFL0/011/116/86/91/1242982.8050
2005 Cleveland Browns (NFL)2005 CLE NFL2/211/119/115/50/0272993.1044
2006 Cleveland Browns (NFL)2006 CLE NFL0/05/69/106/121/1212972.4151
2007 Cleveland Browns (NFL)2007 CLE NFL2/29/107/87/81/2263086.7251
2008 Cleveland Browns (NFL)2008 CLE NFL0/010/1012/145/63/6303683.3056
2009 Cleveland Browns (NFL)2009 CLE NFL0/07/75/55/60/1171989.5049
2010 Cleveland Browns (NFL)2010 CLE NFL3/37/710/103/50/3232882.1048
2011 Cleveland Browns (NFL)2011 CLE NFL0/07/93/47/87/8242982.8254
2012 Cleveland Browns (NFL)2012 CLE NFL0/08/98/96/67/7293193.5153
2013 San Francisco 49ers (NFL)2013 SF NFL0/012/136/610/114/6323688.9056
2014 San Francisco 49ers (NFL)2014 SF NFL0/06/68/95/76/9253180.6155
2015 San Francisco 49ers (NFL)2015 SF NFL0/09/106/66/83/3242788.9254
2016 San Francisco 49ers (NFL)2016 SF NFL0/04/46/67/91/2182185.7053
2017 Arizona Cardinals (NFL)2017 ARI NFL1/17/710/1410/134/5324080.0257
2018 Arizona Cardinals (NFL)2018 ARI NFL0/02/22/21/30/15862.5043
Career Totals (NFL)Career Totals NFL13/13147/155133/154106/14442/6044152683.81257
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1999 Cleveland Browns (NFL)1999 CLE NFL144.04t11000
2003 Cleveland Browns (NFL)2003 CLE NFL11414.01401000
Career Totals (NFL)Career Totals NFL2189.01412000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2009 Cleveland Browns (NFL)2009 CLE NFL11100.001010.010.01000.000.000100108.3
Career Totals (NFL)Career Totals NFL11100.001010.010.01000.000.000100108.3
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2002 Cleveland Browns (NFL)2002 CLE NFL23618.0200020203618.0
2003 Cleveland Browns (NFL)2003 CLE NFL12929.0290010102929.0
2005 Cleveland Browns (NFL)2005 CLE NFL25326.5310021105326.5
2006 Cleveland Browns (NFL)2006 CLE NFL25829.0310110103819.0
2008 Cleveland Browns (NFL)2008 CLE NFL13333.0330010103333.0
2015 San Francisco 49ers (NFL)2015 SF NFL14848.0480000014747.0
Career Totals (NFL)Career Totals NFL925728.64801716123626.2
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1999 Cleveland Browns (NFL)1999 CLE NFL41230853.72036640020
2000 Cleveland Browns (NFL)2000 CLE NFL49296660.560421012010
2001 Cleveland Browns (NFL)2001 CLE NFL71406857.321651215020
2002 Cleveland Browns (NFL)2002 CLE NFL77459759.771671366011
2003 Cleveland Browns (NFL)2003 CLE NFL54325560.312511040010
2004 Cleveland Browns (NFL)2004 CLE NFL69417260.551591336141
2005 Cleveland Browns (NFL)2005 CLE NFL61365359.930561182030
2006 Cleveland Browns (NFL)2006 CLE NFL61388763.7110481053120
2007 Cleveland Browns (NFL)2007 CLE NFL85522161.452761590000
2008 Cleveland Browns (NFL)2008 CLE NFL66424964.4120531228100
2009 Cleveland Browns (NFL)2009 CLE NFL49294160.04241742021
2010 Cleveland Browns (NFL)2010 CLE NFL67403560.27254959040
2011 Cleveland Browns (NFL)2011 CLE NFL59369862.7101461055131
2012 Cleveland Browns (NFL)2012 CLE NFL77485563.130143853020
2013 San Francisco 49ers (NFL)2013 SF NFL91589664.8380531080000
2014 San Francisco 49ers (NFL)2014 SF NFL73472164.732040907010
2015 San Francisco 49ers (NFL)2015 SF NFL626844.7004115121
2016 San Francisco 49ers (NFL)2016 SF NFL41232956.84135687020
2017 Arizona Cardinals (NFL)2017 ARI NFL76464761.134139863120
2018 Arizona Cardinals (NFL)2018 ARI NFL32198261.914117357010
Career Totals (NFL)Career Totals NFL12057374861.222716925192806355
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 Cleveland Browns (NFL)1999 CLE NFL101000000
2000 Cleveland Browns (NFL)2000 CLE NFL303000000
2001 Cleveland Browns (NFL)2001 CLE NFL101000000
2002 Cleveland Browns (NFL)2002 CLE NFL101000000
2003 Cleveland Browns (NFL)2003 CLE NFL30300000
2004 Cleveland Browns (NFL)2004 CLE NFL10100000
2005 Cleveland Browns (NFL)2005 CLE NFL30300000
2006 Cleveland Browns (NFL)2006 CLE NFL202000000
2010 Cleveland Browns (NFL)2010 CLE NFL101000000
2011 Cleveland Browns (NFL)2011 CLE NFL101000000
2014 San Francisco 49ers (NFL)2014 SF NFL101000000
2017 Arizona Cardinals (NFL)2017 ARI NFL101000000
Career Totals (NFL)Career Totals NFL19019000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2003 Cleveland Browns (NFL)2003 CLE NFL1010000
Career Totals (NFL)Career Totals NFL1010000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025