LEONARD DAVISDavis, Leonard BarnettHeight: 6-6 Weight: 365 Born: September 5, 1978 Wortham, TX High School: Wortham (TX) |
| Year | College | Status |
|---|---|---|
| 1997 | Texas | Lettered |
| 1998 | Texas | Lettered |
| 1999 | Texas | Lettered |
| 2000 | Texas | Lettered |
| Draft: 1st round (2nd overall) 2001 Arizona Cardinals |
| NFL Game Logs |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | 75 | ROG | 16 | 16 |
| 2002 Arizona Cardinals (NFL)2002 ARI NFL | 75 | ROT | 15 | 15 |
| 2003 Arizona Cardinals (NFL)2003 ARI NFL | 75 | ROG | 14 | 14 |
| 2004 Arizona Cardinals (NFL)2004 ARI NFL | 75 | LOT | 15 | 15 |
| 2005 Arizona Cardinals (NFL)2005 ARI NFL | 75 | LOT | 15 | 15 |
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | 75 | LOT | 16 | 16 |
| 2007 Dallas Cowboys (NFL)2007 DAL NFL | 70 | ROG | 16 | 16 |
| 2008 Dallas Cowboys (NFL)2008 DAL NFL | 70 | ROG | 16 | 16 |
| 2009 Dallas Cowboys (NFL)2009 DAL NFL | 70 | ROG | 16 | 16 |
| 2010 Dallas Cowboys (NFL)2010 DAL NFL | 70 | ROG | 16 | 16 |
| 2012 San Francisco 49ers (NFL)2012 SF NFL | 68 | ROG | 16 | 0 |
| 11 Years (NFL)11 Years NFL | 171 | 155 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/21/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
| Signed | 8/8/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
| Injured Reserve | 12/24/2002 | 2002 Arizona Cardinals (NFL)2002 ARI NFL |
| Injured Reserve | 12/31/2004 | 2004 Arizona Cardinals (NFL)2004 ARI NFL |
| Unrestricted Free Agent | 3/2/2007 | 2006 Arizona Cardinals (NFL)2006 ARI NFL |
| Signed | 3/5/2007 | 2007 Dallas Cowboys (NFL)2007 DAL NFL |
| Released | 7/28/2011 | 2011 Dallas Cowboys (NFL)2011 DAL NFL |
| Signed | 11/7/2011 | 2011 Detroit Lions (NFL)2011 DET NFL |
| Unrestricted Free Agent | 3/13/2012 | 2011 Detroit Lions (NFL)2011 DET NFL |
| Signed | 7/26/2012 | 2012 San Francisco 49ers (NFL)2012 SF NFL |
| Unrestricted Free Agent | 3/12/2013 | 2012 San Francisco 49ers (NFL)2012 SF NFL |
| AWARDS |
|---|
| 2007 Pro Bowl All-NFC |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2012 San Francisco 49ers (NFL)2012 SF NFL | 214 | 128 | 12.7 | 0 | 0.0 | 86 | 19.3 |
| Career Totals (NFL)Career Totals NFL | 214 | 128 | 0 | 86 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2004 Arizona Cardinals (NFL)2004 ARI NFL | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 Arizona Cardinals (NFL)2002 ARI NFL | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003 Arizona Cardinals (NFL)2003 ARI NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2004 Arizona Cardinals (NFL)2004 ARI NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2005 Arizona Cardinals (NFL)2005 ARI NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 Dallas Cowboys (NFL)2009 DAL NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2001 Arizona Cardinals (NFL)2001 ARI NFL | 6 | 2 | 4 | 30 | 7 | 0 | 3 |
| 2002 Arizona Cardinals (NFL)2002 ARI NFL | 7 | 3 | 4 | 30 | 12 | 0 | 1 |
| 2003 Arizona Cardinals (NFL)2003 ARI NFL | 4 | 1 | 3 | 20 | 0 | 0 | 2 |
| 2004 Arizona Cardinals (NFL)2004 ARI NFL | 10 | 2 | 8 | 50 | 26 | 0 | 3 |
| 2005 Arizona Cardinals (NFL)2005 ARI NFL | 14 | 0 | 14 | 81 | 9 | 0 | 8 |
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | 11 | 0 | 11 | 65 | 6 | 0 | 7 |
| 2007 Dallas Cowboys (NFL)2007 DAL NFL | 5 | 1 | 4 | 27 | 10 | 0 | 2 |
| 2008 Dallas Cowboys (NFL)2008 DAL NFL | 8 | 2 | 6 | 55 | 0 | 0 | 2 |
| 2009 Dallas Cowboys (NFL)2009 DAL NFL | 4 | 0 | 4 | 25 | 0 | 0 | 2 |
| 2010 Dallas Cowboys (NFL)2010 DAL NFL | 4 | 0 | 4 | 24 | 7 | 0 | 2 |
| 2012 San Francisco 49ers (NFL)2012 SF NFL | 2 | 0 | 2 | 15 | 2 | 0 | 2 |
| Career Totals (NFL)Career Totals NFL | 75 | 11 | 64 | 422 | 79 | 0 | 34 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |