Greg Davis

Davis, Gregory Brian
Position: K
Height: 6-0 Weight: 202
Born: October 29, 1965 Rome, GA
High School: Lakeside (DeKalb County, GA)
YearCollegeParticipation
1983The CitadelLettered
1984The CitadelLettered
1985The CitadelLettered
1986The CitadelLettered
Draft: 9th round (246th overall) 1987 Tampa Bay Buccaneers
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1987 Atlanta Falcons (NFL)1987 ATL NFL5K30
1988 Atlanta Falcons (NFL)1988 ATL NFL5K160
1989 New England Patriots (NFL)1989 NE NFL5K90
1989 Atlanta Falcons (NFL)1989 ATL NFL5K60
1989 Year (NFL)1989 Year NFL150
1990 Atlanta Falcons (NFL)1990 ATL NFL5K160
1991 Phoenix Cardinals (NFL)1991 PHX NFL5K160
1992 Phoenix Cardinals (NFL)1992 PHX NFL5K-P160
1993 Phoenix Cardinals (NFL)1993 PHX NFL5K160
1994 Arizona Cardinals (NFL)1994 ARI NFL5K140
1995 Arizona Cardinals (NFL)1995 ARI NFL5K160
1996 Arizona Cardinals (NFL)1996 ARI NFL5K90
1997 Minnesota Vikings (NFL)1997 MIN NFL5K40
1997 San Diego Chargers (NFL)1997 SD NFL7K120
1997 Year (NFL)1997 Year NFL160
1998 Oakland Raiders (NFL)1998 OAK NFL7K160
12 Years (NFL)12 Years NFL1690
TeamDateTransaction
1987 Tampa Bay Buccaneers (NFL)1987 TB NFL4/28/1987Draft
1987 Tampa Bay Buccaneers (NFL)1987 TB NFL7/18/1987Signed
1987 Tampa Bay Buccaneers (NFL)1987 TB NFL9/7/19877/18/1987
1987 Atlanta Falcons (NFL)1987 ATL NFL9/23/1987Signed
1987 Atlanta Falcons (NFL)1987 ATL NFL10/19/19879/23/1987
1987 Tampa Bay Buccaneers (NFL)1987 TB NFL10/20/1987Assigned on Waivers
1987 Tampa Bay Buccaneers (NFL)1987 TB NFL11/2/198710/20/1987
1987 Atlanta Falcons (NFL)1987 ATL NFL12/24/1987Signed
1988 Atlanta Falcons (NFL)1988 ATL NFL2/1/1989Free Agent (Plan B)
1989 New England Patriots (NFL)1989 NE NFL3/9/1989Signed
1989 New England Patriots (NFL)1989 NE NFL11/8/19893/9/1989
1989 Atlanta Falcons (NFL)1989 ATL NFL11/15/1989Signed
1990 Atlanta Falcons (NFL)1990 ATL NFL2/1/1991Free Agent (Plan B)
1991 Phoenix Cardinals (NFL)1991 PHX NFL2/1/1991Signed
1992 Phoenix Cardinals (NFL)1992 PHX NFL3/1/1993Free Agent
1993 Phoenix Cardinals (NFL)1993 PHX NFL7/15/1993Signed
1996 Arizona Cardinals (NFL)1996 ARI NFL11/5/1996Released
1997 Minnesota Vikings (NFL)1997 MIN NFL4/11/1997Signed
1997 Minnesota Vikings (NFL)1997 MIN NFL9/24/19974/11/1997
1997 San Diego Chargers (NFL)1997 SD NFL9/24/1997Signed
1997 San Diego Chargers (NFL)1997 SD NFL2/13/19989/24/1997
1998 Oakland Raiders (NFL)1998 OAK NFL6/16/1998Signed
1998 Oakland Raiders (NFL)1998 OAK NFL2/12/19996/16/1998
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1987 Atlanta Falcons (NFL)1987 ATL NFL066100.0---3475.0-015
1988 Atlanta Falcons (NFL)1988 ATL NFL0252792.6---193063.3-082
1989 New England Patriots (NFL)1989 NE NFL0131681.3---162369.6-061
1989 Atlanta Falcons (NFL)1989 ATL NFL01212100.0---71163.6-033
1989 Year (NFL)1989 Year NFL0252889.3---233467.6-094
1990 Atlanta Falcons (NFL)1990 ATL NFL04040100.0---223366.7-0106
1991 Phoenix Cardinals (NFL)1991 PHX NFL01919100.0---213070.0-082
1992 Phoenix Cardinals (NFL)1992 PHX NFL02828100.0---132650.0-067
1993 Phoenix Cardinals (NFL)1993 PHX NFL03737100.0---212875.0-0100
1994 Arizona Cardinals (NFL)1994 ARI NFL01717100.000-202676.9-077
1995 Arizona Cardinals (NFL)1995 ARI NFL01919100.000-303976.9-0109
1996 Arizona Cardinals (NFL)1996 ARI NFL01212100.000-91464.3-039
1997 Minnesota Vikings (NFL)1997 MIN NFL01010100.000-71070.0-031
1997 San Diego Chargers (NFL)1997 SD NFL0212295.500-192479.2-078
1997 Year (NFL)1997 Year NFL0313296.900-263476.5-0109
1998 Oakland Raiders (NFL)1998 OAK NFL03131100.000-172763.0-082
Career Totals (NFL)Career Totals NFL029029698.000-22432568.9-0962
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1987 Atlanta Falcons (NFL)1987 ATL NFL0/01/11/11/20/03475.0042
1988 Atlanta Falcons (NFL)1988 ATL NFL1/13/46/98/121/4193063.3552
1989 New England Patriots (NFL)1989 NE NFL0/03/36/95/92/2162369.6152
1989 Atlanta Falcons (NFL)1989 ATL NFL0/03/32/32/50/071163.6046
1989 Year (NFL)1989 Year NFL0/06/68/127/142/2233467.6152
1990 Atlanta Falcons (NFL)1990 ATL NFL0/06/68/96/132/5223366.7053
1991 Phoenix Cardinals (NFL)1991 PHX NFL0/06/67/75/103/7213070.0152
1992 Phoenix Cardinals (NFL)1992 PHX NFL0/06/103/44/90/3132650.0149
1993 Phoenix Cardinals (NFL)1993 PHX NFL1/111/111/14/104/5212875.0255
1994 Arizona Cardinals (NFL)1994 ARI NFL0/010/113/46/71/4202676.9051
1995 Arizona Cardinals (NFL)1995 ARI NFL1/113/149/106/81/6303976.9155
1996 Arizona Cardinals (NFL)1996 ARI NFL0/07/91/21/30/091464.3149
1997 Minnesota Vikings (NFL)1997 MIN NFL0/04/52/21/30/071070.0043
1997 San Diego Chargers (NFL)1997 SD NFL0/04/510/105/90/0192479.2345
1997 Year (NFL)1997 Year NFL0/08/1012/126/120/0263476.5345
1998 Oakland Raiders (NFL)1998 OAK NFL0/05/65/86/111/2172763.0051
Career Totals (NFL)Career Totals NFL3/368/7844/5547/8513/3617525768.91155
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1987 Atlanta Falcons (NFL)1987 ATL NFL619131.855010616527.5
1992 Phoenix Cardinals (NFL)1992 PHX NFL416741.85201012014736.8
Career Totals (NFL)Career Totals NFL1035835.85502012631231.2
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 Phoenix Cardinals (NFL)1991 PHX NFL56335259.911142958120
1992 Phoenix Cardinals (NFL)1992 PHX NFL52314060.412237674011
1993 Phoenix Cardinals (NFL)1993 PHX NFL72444461.715551994010
1994 Arizona Cardinals (NFL)1994 ARI NFL52308559.332441002121
1995 Arizona Cardinals (NFL)1995 ARI NFL70416859.510651593240
1996 Arizona Cardinals (NFL)1996 ARI NFL31189861.22126530021
1997 Minnesota Vikings (NFL)1997 MIN NFL23144963.01120382010
1997 San Diego Chargers (NFL)1997 SD NFL52311259.811481117121
1997 Year (NFL)1997 Year NFL75456160.822681399131
1998 Oakland Raiders (NFL)1998 OAK NFL25140856.30121533020
Career Totals (NFL)Career Totals NFL4332605660.2461435477835174