Jack CramptonCrampton, John JosephHeight: 6-2 Weight: 191 Born: December 6, 1914 Spokane, WA Died: July 20, 1996 High School: Lewis & Clark (Spokane, WA) |
| Year | College | Status |
|---|---|---|
| 1936 | St. Mary's (California) | Freshmen Team |
| 1937 | St. Mary's (California) | Played |
| 1938 | St. Mary's (California) | Played |
| 1939 | St. Mary's (California) | Played |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1941 San Francisco Packers (PCFL)1941 SF PCFL | 24 | LE | 0 | |
| 1945 San Francisco Clippers (PCFL)1945 SF PCFL | 24 | E |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1941 San Francisco Packers (PCFL)1941 SF PCFL | |
| Free Agent | 1941 San Francisco Packers (PCFL)1941 SF PCFL | |
| Signed | 1945 San Francisco Clippers (PCFL)1945 SF PCFL | |
| Free Agent | 1945 San Francisco Clippers (PCFL)1945 SF PCFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |