DAVID CLARKEClarke, David T.Height: 6-3 Weight: 250 Born: October 19, 1967 New York, NY High School: Don Bosco Prep (Ramsey, NJ) |
Year | College | Status |
---|---|---|
1986 | Maine | |
1987 | Nevada-Las Vegas | Redshirted |
1988 | Nevada-Las Vegas | Lettered |
1989 | Nevada-Las Vegas | Lettered |
1990 | Nevada-Las Vegas | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1993 Arizona Rattlers (ARFL)1993 ARI ARFL | FB/LB | 1 | ||
1994 Las Vegas Posse (CFL)1994 LV CFL | 51 | C | 3 | |
1 Year (CFL)1 Year CFL | 3 |
Transaction | Date | Team |
---|---|---|
Signed | 1993 Arizona Rattlers (ARFL)1993 ARI ARFL | |
Free Agent | 1993 Arizona Rattlers (ARFL)1993 ARI ARFL | |
Signed | 1994 Las Vegas Posse (CFL)1994 LV CFL | |
Released | 8/4/1994 | 1994 Las Vegas Posse (CFL)1994 LV CFL |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1994 Las Vegas Posse (CFL)1994 LV CFL | 1 | - | 20 | 20.0 | 20 | 0 | 1 | 0 | |
Career Totals (CFL)Career Totals CFL | 1 | 20 | 20.0 | 20 | 0 | 1 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1994 Las Vegas Posse (CFL)1994 LV CFL | - | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |