| JOE CIRCELLICircelli, JoeHeight: 6-3 Weight: 296 Born: March 22, 1991 High School: Catholic Central (London, ON) | 
| Year | College | Status | 
|---|---|---|
| 2012 | Western Ontario | Played | 
| 2013 | Western Ontario | Played | 
| 2014 | Western Ontario | Played | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2015 Toronto Argonauts (CFL)2015 TOR CFL | 66 | LOG | 2 | 0 | 
| 1 Year (CFL)1 Year CFL | 2 | 0 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 5/13/2014 | 2014 Calgary Stampeders (CFL)2014 CAL CFL | 
| Signed | 5/27/2014 | 2014 Calgary Stampeders (CFL)2014 CAL CFL | 
| Reserve/Suspended | 6/22/2914 | 2014 Calgary Stampeders (CFL)2014 CAL CFL | 
| Released | 8/15/2014 | 2014 Calgary Stampeders (CFL)2014 CAL CFL | 
| Signed | 5/28/2015 | 2015 Toronto Argonauts (CFL)2015 TOR CFL | 
| Released | 6/14/2015 | 2015 Toronto Argonauts (CFL)2015 TOR CFL | 
| Signed | 6/29/2015 | 2015 Toronto Argonauts (CFL)2015 TOR CFL | 
| Released | 6/19/2016 | 2016 Toronto Argonauts (CFL)2016 TOR CFL | 
| Signed | 9/28/2016 | 2016 Toronto Argonauts (CFL)2016 TOR CFL | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 1, 2025 |