Steve Christie

Christie, Geoffrey Stephen
Position: K
Height: 6-0 Weight: 191
Born: November 13, 1967 Hamilton, ON
High School: Oakville-Trafalgar (Oakville, ON)
YearCollegeParticipation
1986William & MaryRoster
1987William & MaryRoster
1988William & MaryRoster
1989William & MaryRoster
Draft: 1st round (6th overall) 1990 Edmonton Eskimos
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1990 Tampa Bay Buccaneers (NFL)1990 TB NFL2K160
1991 Tampa Bay Buccaneers (NFL)1991 TB NFL2K160
1992 Buffalo Bills (NFL)1992 BUF NFL2K160
1993 Buffalo Bills (NFL)1993 BUF NFL2K160
1994 Buffalo Bills (NFL)1994 BUF NFL2K160
1995 Buffalo Bills (NFL)1995 BUF NFL2K160
1996 Buffalo Bills (NFL)1996 BUF NFL2K160
1997 Buffalo Bills (NFL)1997 BUF NFL2K160
1998 Buffalo Bills (NFL)1998 BUF NFL2K160
1999 Buffalo Bills (NFL)1999 BUF NFL2K160
2000 Buffalo Bills (NFL)2000 BUF NFL2K160
2001 San Diego Chargers (NFL)2001 SD NFL8K50
2002 San Diego Chargers (NFL)2002 SD NFL8K160
2003 San Diego Chargers (NFL)2003 SD NFL8K-P160
2004 New York Giants (NFL)2004 NYG NFL2K160
2007 Toronto Argonauts (CFL)2007 TOR CFL19K10
15 Years (NFL)15 Years NFL2290
1 Year (CFL)1 Year CFL10
TeamDateTransaction
1990 Edmonton Eskimos (CFL)1990 EDM CFL2/23/1990Draft
1990 Tampa Bay Buccaneers (NFL)1990 TB NFL5/8/1990Signed
1991 Tampa Bay Buccaneers (NFL)1991 TB NFL2/1/1992Free Agent (Plan B)
1992 Buffalo Bills (NFL)1992 BUF NFL2/5/1992Signed
2000 Buffalo Bills (NFL)2000 BUF NFL3/2/2001Unrestricted Free Agent
2001 Buffalo Bills (NFL)2001 BUF NFL4/22/2001Signed
2001 Buffalo Bills (NFL)2001 BUF NFL9/8/2001Injured Reserve
2001 Buffalo Bills (NFL)2001 BUF NFL10/3/20019/8/2001
2001 San Diego Chargers (NFL)2001 SD NFL11/29/2001Signed
2001 San Diego Chargers (NFL)2001 SD NFL3/1/200211/29/2001
2002 San Diego Chargers (NFL)2002 SD NFL3/29/2002Signed
2002 San Diego Chargers (NFL)2002 SD NFL2/28/20033/29/2002
2003 San Diego Chargers (NFL)2003 SD NFL4/7/2003Signed
2003 San Diego Chargers (NFL)2003 SD NFL3/3/20044/7/2003
2004 Jacksonville Jaguars (NFL)2004 JAC NFL8/26/2004Signed
2004 Jacksonville Jaguars (NFL)2004 JAC NFL9/3/20048/26/2004
2004 New York Giants (NFL)2004 NYG NFL9/7/2004Signed
2004 New York Giants (NFL)2004 NYG NFL3/2/20059/7/2004
2007 Toronto Argonauts (CFL)2007 TOR CFL7/2/2007Signed
2007 Toronto Argonauts (CFL)2007 TOR CFL7/10/20077/2/2007
AWARDS
1990 United Press International All-NFC
1990 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1990 Tampa Bay Buccaneers (NFL)1990 TB NFL02727100.0---232785.2-096
1991 Tampa Bay Buccaneers (NFL)1991 TB NFL02222100.0---152075.0-067
1992 Buffalo Bills (NFL)1992 BUF NFL0434497.7---243080.0-0115
1993 Buffalo Bills (NFL)1993 BUF NFL0363797.3---233271.9-0105
1994 Buffalo Bills (NFL)1994 BUF NFL03838100.000-242885.7-0110
1995 Buffalo Bills (NFL)1995 BUF NFL0333594.300-314077.5-0126
1996 Buffalo Bills (NFL)1996 BUF NFL03333100.000-242982.8-0105
1997 Buffalo Bills (NFL)1997 BUF NFL02121100.000-243080.0-093
1998 Buffalo Bills (NFL)1998 BUF NFL04141100.000-334180.5-0140
1999 Buffalo Bills (NFL)1999 BUF NFL03333100.000-253473.5-0108
2000 Buffalo Bills (NFL)2000 BUF NFL03131100.000-263574.3-0109
2001 San Diego Chargers (NFL)2001 SD NFL066100.000-91181.8-033
2002 San Diego Chargers (NFL)2002 SD NFL0353697.200-182669.2-089
2003 San Diego Chargers (NFL)2003 SD NFL03636100.000-152075.0-081
2004 New York Giants (NFL)2004 NYG NFL03333100.000-222878.6-099
2007 Toronto Argonauts (CFL)2007 TOR CFL033100.00002450.01010
Career Totals (NFL)Career Totals NFL046847398.900-33643178.0-01476
Career Totals (CFL)Career Totals CFL033100.00002450.01010
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1990 Tampa Bay Buccaneers (NFL)1990 TB NFL0/07/710/134/52/2232785.2154
1991 Tampa Bay Buccaneers (NFL)1991 TB NFL1/14/47/113/40/0152075.0149
1992 Buffalo Bills (NFL)1992 BUF NFL2/29/93/67/83/5243080.0154
1993 Buffalo Bills (NFL)1993 BUF NFL0/04/512/126/91/6233271.9059
1994 Buffalo Bills (NFL)1994 BUF NFL0/011/126/75/72/2242885.7152
1995 Buffalo Bills (NFL)1995 BUF NFL0/013/1413/153/62/5314077.5051
1996 Buffalo Bills (NFL)1996 BUF NFL0/05/612/147/80/1242982.8048
1997 Buffalo Bills (NFL)1997 BUF NFL0/06/69/128/101/2243080.0155
1998 Buffalo Bills (NFL)1998 BUF NFL1/110/1212/149/111/3334180.5052
1999 Buffalo Bills (NFL)1999 BUF NFL2/210/107/103/93/3253473.5052
2000 Buffalo Bills (NFL)2000 BUF NFL2/211/134/69/130/1263574.3448
2001 San Diego Chargers (NFL)2001 SD NFL0/04/43/52/20/091181.8041
2002 San Diego Chargers (NFL)2002 SD NFL0/08/85/64/91/3182669.2353
2003 San Diego Chargers (NFL)2003 SD NFL1/16/63/33/72/3152075.0251
2004 New York Giants (NFL)2004 NYG NFL1/18/86/84/73/4222878.6253
Career Totals (NFL)Career Totals NFL10/10116/124112/14277/11521/4033643178.01659
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2003 San Diego Chargers (NFL)2003 SD NFL12020.0200010102020.0
2004 New York Giants (NFL)2004 NYG NFL11919.0190010101919.0
Career Totals (NFL)Career Totals NFL23919.5200020203919.5
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 Tampa Bay Buccaneers (NFL)1991 TB NFL52317461.018031702020
1992 Buffalo Bills (NFL)1992 BUF NFL84518061.7240601215100
1993 Buffalo Bills (NFL)1993 BUF NFL75453260.428243850010
1994 Buffalo Bills (NFL)1994 BUF NFL77453458.931721455010
1995 Buffalo Bills (NFL)1995 BUF NFL83520562.791721600010
1996 Buffalo Bills (NFL)1996 BUF NFL73452962.060641239030
1997 Buffalo Bills (NFL)1997 BUF NFL63380360.451551385330
1998 Buffalo Bills (NFL)1998 BUF NFL88558263.4122741560000
1999 Buffalo Bills (NFL)1999 BUF NFL74453761.350681504011
2000 Buffalo Bills (NFL)2000 BUF NFL72386053.612671475220
2002 San Diego Chargers (NFL)2002 SD NFL21114754.60019325010
2003 San Diego Chargers (NFL)2003 SD NFL43241656.29042836010
2004 New York Giants (NFL)2004 NYG NFL71409457.721661278021
2007 Toronto Argonauts (CFL)2007 TOR CFL633055.0-
Career Totals (NFL)Career Totals NFL8765259360.012210733154246182
Career Totals (CFL)633055.0
FUMBLESNOLOSTOWNOPPRECYDSTD
1994 Buffalo Bills (NFL)1994 BUF NFL0001100
1999 Buffalo Bills (NFL)1999 BUF NFL0010100
Career Totals (NFL)Career Totals NFL0011200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 Buffalo Bills (NFL)1999 BUF NFL101000000
2000 Buffalo Bills (NFL)2000 BUF NFL413000000
2002 San Diego Chargers (NFL)2002 SD NFL202000000
2003 San Diego Chargers (NFL)2003 SD NFL10100000
2004 New York Giants (NFL)2004 NYG NFL30300000
Career Totals (NFL)Career Totals NFL11110000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2002 San Diego Chargers (NFL)2002 SD NFL20210000
Career Totals (NFL)Career Totals NFL20210000