Richard CarterCarter, Richard ThomasPosition: DB Height: 5-11 Weight: 170 Born: November 19, 1955 Rockbridge County, VA High School: Lexington (VA) |
| Year | College | Status |
|---|---|---|
| 1974 | North Carolina State | |
| 1975 | North Carolina State | Lettered |
| 1976 | North Carolina State | Lettered |
| 1977 | North Carolina State | Lettered |
| Transaction | Date | Team |
|---|---|---|
| Draft | 5/3/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL |
| Signed | 1978 New Orleans Saints (NFL)1978 NO NFL | |
| Released | 8/14/1978 | 1978 New Orleans Saints (NFL)1978 NO NFL |
| Signed | 4/5/1979 | 1979 Philadelphia Eagles (NFL)1979 PHI NFL |
| Released | 8/1/1979 | 1979 Philadelphia Eagles (NFL)1979 PHI NFL |
| Signed | 5/3/1982 | 1982 Philadelphia Eagles (NFL)1982 PHI NFL |
| Released | 1982 Philadelphia Eagles (NFL)1982 PHI NFL | |
| Signed | 1983 Philadelphia Stars (USFL)1983 PHI USFL | |
| Released | 2/7/1983 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |