| Joe CarterCarter, JoePosition: TE Height: 6-3 Weight: 220 Born: January 28, 1948 New Orleans, LA High School: St. Augustine (New Orleans, LA) | 
| Year | College | Status | 
|---|---|---|
| 1967 | Grambling State | |
| 1968 | Grambling State | |
| 1969 | Grambling State | |
| 1970 | Grambling State | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 1/28/1971 | 1971 Dallas Cowboys (NFL)1971 DAL NFL | 
| Signed | 1971 Dallas Cowboys (NFL)1971 DAL NFL | |
| Released (Left Squad) | 7/17/1971 | 1971 Dallas Cowboys (NFL)1971 DAL NFL | 
| Assigned on Waivers | 1971 New Orleans Saints (NFL)1971 NO NFL | |
| Released | 1971 New Orleans Saints (NFL)1971 NO NFL | |
| Signed | 1972 Dallas Cowboys (NFL)1972 DAL NFL | |
| Released | 1972 Dallas Cowboys (NFL)1972 DAL NFL | |
| Signed | 1973 New England Patriots (NFL)1973 NE NFL | |
| Released | 5/16/1973 | 1973 New England Patriots (NFL)1973 NE NFL | 
| Signed | 1974 Houston Texans (WFL)1974 HOU WFL | |
| Released | 1974 Houston Texans (WFL)1974 HOU WFL | |
| Signed | 1975 Chicago Bears (NFL)1975 CHIB NFL | |
| Released | 1975 Chicago Bears (NFL)1975 CHIB NFL | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 8, 2025 |