ELLIOTT CARSONCarson, ElliottHeight: 6-5 Weight: 266 Born: June 20, 1978 Lebanon, TN High School: Lebanon (TN) |
Year | College | Status |
---|---|---|
1997 | Vanderbilt | Lettered |
1998 | Vanderbilt | Lettered |
1999 | Vanderbilt | Lettered |
2000 | Vanderbilt | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2002 Scottish Claymores (NFLE)2002 SCO NFLE | 88 | TE | 10 | 10 |
Transaction | Date | Team |
---|---|---|
Signed | 5/4/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
Released | 8/28/2001 | 2001 Arizona Cardinals (NFL)2001 ARI NFL |
Allocated | 2002 Scottish Claymores (NFLE)2002 SCO NFLE | |
Allocation Draft | 2/11/2002 | 2002 Scottish Claymores (NFLE)2002 SCO NFLE |
Signed | 2/1/2002 | 2002 Tennessee Titans (NFL)2002 TEN NFL |
Released | 8/14/2002 | 2002 Tennessee Titans (NFL)2002 TEN NFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Scottish Claymores (NFLE)2002 SCO NFLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 Scottish Claymores (NFLE)2002 SCO NFLE | 16 | 156 | 9.8 | 31 | 1 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2002 Scottish Claymores (NFLE)2002 SCO NFLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |