| Doug CampbellCampbell, DougHeight: 6-3 Weight: 250 Born: 1939 High School: | 
| Year | College | Status | 
|---|---|---|
| none | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1962 Toronto Argonauts (CFL)1962 TOR CFL | 67 | T | 14 | |
| 1963 Edmonton Eskimos (CFL)1963 EDM CFL | T | 5 | ||
| 1963 Saskatchewan Roughriders (CFL)1963 SAS CFL | 72 | DL | 1 | |
| 1963 Winnipeg Blue Bombers (CFL)1963 WPG CFL | T | 1 | ||
| 1963 Year (CFL)1963 Year CFL | 7 | |||
| 2 Years (CFL)2 Years CFL | 21 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1962 Toronto Argonauts (CFL)1962 TOR CFL | |
| Released | 8/6/1963 | 1963 Toronto Argonauts (CFL)1963 TOR CFL | 
| Assigned on Waivers | 8/10/1963 | 1963 Edmonton Eskimos (CFL)1963 EDM CFL | 
| Released | 1963 Edmonton Eskimos (CFL)1963 EDM CFL | |
| Signed | 1963 Saskatchewan Roughriders (CFL)1963 SAS CFL | |
| Released | 1963 Saskatchewan Roughriders (CFL)1963 SAS CFL | |
| Assigned on Waivers | 9/22/1963 | 1963 Winnipeg Blue Bombers (CFL)1963 WPG CFL | 
| Free Agent | 1963 Winnipeg Blue Bombers (CFL)1963 WPG CFL | |
| Signed | 1964 Montreal Alouettes (CFL)1964 MTL CFL | |
| Released | 7/17/1964 | 1964 Montreal Alouettes (CFL)1964 MTL CFL | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 26, 2025 |