| ISIAH CAGECage, IsiahPosition: OT Height: 6-3 Weight: 312 Born: August 26, 1993 High School: Percy L. Julian (Chicago, IL) | 
| Year | College | Status | 
|---|---|---|
| 2011 | Concordia (St. Paul) | Redshirted | 
| 2012 | Concordia (St. Paul) | Played | 
| 2013 | Wisconsin-Eau Claire | Played | 
| 2014 | Wisconsin-Eau Claire | Played | 
| 2015 | Wisconsin-Eau Claire | Played | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2018 Toronto Argonauts (CFL)2018 TOR CFL | 66 | LOT | 4 | 4 | 
| 2019 Toronto Argonauts (CFL)2019 TOR CFL | 66 | LOT | 7 | 7 | 
| 2022 Toronto Argonauts (CFL)2022 TOR CFL | 66 | LOT | 2 | 2 | 
| 2023 Toronto Argonauts (CFL)2023 TOR CFL | 66 | LOT | 10 | 10 | 
| 2024 Toronto Argonauts (CFL)2024 TOR CFL | 66 | LOT | 14 | 14 | 
| 5 Years (CFL)5 Years CFL | 37 | 37 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 5/3/2016 | 2016 Indianapolis Colts (NFL)2016 IND NFL | 
| Injured Reserve | 6/7/2016 | 2016 Indianapolis Colts (NFL)2016 IND NFL | 
| Released | 5/3/2017 | 2016 Indianapolis Colts (NFL)2016 IND NFL | 
| Signed | 5/20/2018 | 2018 Toronto Argonauts (CFL)2018 TOR CFL | 
| Released | 6/10/2018 | 2018 Toronto Argonauts (CFL)2018 TOR CFL | 
| Signed | 6/10/2018 | 2018 Toronto Argonauts (CFL)2018 TOR CFL | 
| Injured List | 8/6/2021 | 2021 Toronto Argonauts (CFL)2021 TOR CFL | 
| Injured List | 9/27/2024 | 2024 Toronto Argonauts (CFL)2024 TOR CFL | 
| Released | 2/10/2025 | 2024 Toronto Argonauts (CFL)2024 TOR CFL | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2018 Toronto Argonauts (CFL)2018 TOR CFL | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
| Career Totals (CFL)Career Totals CFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 1, 2025 |