| Forrest BurmeisterBurmeister, Forrest BarthHeight: 6-4 Weight: 215 Born: August 18, 1913 Davenport, IA Died: December 5, 1997 Wilton, IA High School: | 
| Year | College | Status | 
|---|---|---|
| 1933 | Purdue | |
| 1934 | Purdue | Roster | 
| 1935 | Purdue | Lettered | 
| 1936 | Purdue | Roster | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1937 Cleveland Rams (NFL)1937 CLE NFL | 24 | LOG-LDG-LOT-LDT-ROG-RDG-ROT-RDT | 11 | 8 | 
| 1938 Cleveland Rams (NFL)1938 CLE NFL | 24 | OG-DG | 1 | 0 | 
| 2 Years (NFL)2 Years NFL | 12 | 8 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1937 Cleveland Rams (NFL)1937 CLE NFL | |
| Released | 1938 Cleveland Rams (NFL)1938 CLE NFL | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 17, 2025 |