| Tom BuckmanBuckman, Thomas HarryHeight: 6-4 Weight: 230 Born: March 7, 1947 Fort Worth, TX High School: Amon Carter Riverside (Fort Worth, TX) | 
| Year | College | Status | 
|---|---|---|
| 1965 | Texas A&M | |
| 1966 | Texas A&M | Lettered | 
| 1967 | Texas A&M | Lettered | 
| 1968 | Texas A&M | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1969 Denver Broncos (AFL)1969 DEN AFL | 80 | TE | 7 | 1 | 
| 1 Year (NFL)1 Year NFL | 7 | 1 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 1/29/1969 | 1969 Green Bay Packers (NFL)1969 GB NFL | 
| Signed | 1969 Green Bay Packers (NFL)1969 GB NFL | |
| Released | 1969 Green Bay Packers (NFL)1969 GB NFL | |
| Signed | 1969 Denver Broncos (AFL)1969 DEN AFL | |
| Released | 1970 Denver Broncos (NFL)1970 DEN NFL | |
| Signed | 1971 Denver Broncos (NFL)1971 DEN NFL | |
| Injured Reserve | 1971 Denver Broncos (NFL)1971 DEN NFL | |
| Released | 1972 Denver Broncos (NFL)1972 DEN NFL | 
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 Denver Broncos (AFL)1969 DEN AFL | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | ||
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 Denver Broncos (AFL)1969 DEN AFL | 4 | 48 | 12.0 | 20 | 1 | 0 | 0 | |||||
| Career Totals (NFL)Career Totals NFL | 4 | 48 | 12.0 | 20 | 1 | 0 | 0 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 11, 2025 |