Tarell Brown

Brown, Tarell Lameek
Position: CB
Height: 5-10 Weight: 193
Born: January 6, 1985 New York, NY
High School: North (Mesquite, TX)
YearCollegeParticipation
2003TexasLettered
2004TexasLettered
2005TexasLettered
2006TexasLettered
Draft: 5th round (147th overall) 2007 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2007 San Francisco 49ers (NFL)2007 SF NFL25CB90
2008 San Francisco 49ers (NFL)2008 SF NFL25CB151
2009 San Francisco 49ers (NFL)2009 SF NFL25LCB-RCB164
2010 San Francisco 49ers (NFL)2010 SF NFL25LCB150
2011 San Francisco 49ers (NFL)2011 SF NFL25RCB1616
2012 San Francisco 49ers (NFL)2012 SF NFL25RCB1616
2013 San Francisco 49ers (NFL)2013 SF NFL25RCB1310
2014 Oakland Raiders (NFL)2014 OAK NFL23RCB1414
2015 New England Patriots (NFL)2015 NE NFL25RCB-LCB32
9 Years (NFL)9 Years NFL11763
TeamDateTransaction
2007 San Francisco 49ers (NFL)2007 SF NFL4/29/2007Draft
2007 San Francisco 49ers (NFL)2007 SF NFL5/29/2007Signed
2008 San Francisco 49ers (NFL)2008 SF NFL
2009 San Francisco 49ers (NFL)2009 SF NFL
2010 San Francisco 49ers (NFL)2010 SF NFL
2011 San Francisco 49ers (NFL)2011 SF NFL
2012 San Francisco 49ers (NFL)2012 SF NFL
2013 San Francisco 49ers (NFL)2013 SF NFL3/11/2014Unrestricted Free Agent
2014 Oakland Raiders (NFL)2014 OAK NFL3/15/2014Signed
2014 Oakland Raiders (NFL)2014 OAK NFL12/20/2014Injured Reserve
2014 Oakland Raiders (NFL)2014 OAK NFL3/10/2015Unrestricted Free Agent
2015 New England Patriots (NFL)2015 NE NFL7/23/2015Signed
2015 New England Patriots (NFL)2015 NE NFL10/17/2015Injured Reserve
2015 New England Patriots (NFL)2015 NE NFL3/9/2016Unrestricted Free Agent
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 San Francisco 49ers (NFL)2012 SF NFL110000.0103097.37015.7
2013 San Francisco 49ers (NFL)2013 SF NFL80900.075571.05411.7
2014 Oakland Raiders (NFL)2014 OAK NFL106900.096186.010821.7
2015 New England Patriots (NFL)2015 NE NFL16600.016214.840.8
Career Totals (NFL)Career Totals NFL314402908236
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2010 San Francisco 49ers (NFL)2010 SF NFL10000-00-06
Career Totals (NFL)Career Totals NFL10000-00-06
INTERCEPTIONSNOYDSAVGLGTD
2008 San Francisco 49ers (NFL)2008 SF NFL210.510
2009 San Francisco 49ers (NFL)2009 SF NFL25226.0510
2010 San Francisco 49ers (NFL)2010 SF NFL16262.062t1
2011 San Francisco 49ers (NFL)2011 SF NFL4153.8110
2012 San Francisco 49ers (NFL)2012 SF NFL2178.5120
Career Totals (NFL)Career Totals NFL1114713.462t1
FUMBLESNOLOSTOWNOPPRECYDSTD
2013 San Francisco 49ers (NFL)2013 SF NFL00112160
Career Totals (NFL)Career Totals NFL00112160
DEFENSETKLDEFSTMTQHTFLFFPDBL
2007 San Francisco 49ers (NFL)2007 SF NFL202000000
2008 San Francisco 49ers (NFL)2008 SF NFL301614000030
2009 San Francisco 49ers (NFL)2009 SF NFL403010010080
2010 San Francisco 49ers (NFL)2010 SF NFL392415000050
2011 San Francisco 49ers (NFL)2011 SF NFL404000010150
2012 San Francisco 49ers (NFL)2012 SF NFL565600000131
2013 San Francisco 49ers (NFL)2013 SF NFL323200000110
2014 Oakland Raiders (NFL)2014 OAK NFL55541000040
2015 New England Patriots (NFL)2015 NE NFL15150002000
Career Totals (NFL)Career Totals NFL309267420130591
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2009 San Francisco 49ers (NFL)2009 SF NFL41325020
2010 San Francisco 49ers (NFL)2010 SF NFL30325010
2011 San Francisco 49ers (NFL)2011 SF NFL514117040
2012 San Francisco 49ers (NFL)2012 SF NFL93661060
2013 San Francisco 49ers (NFL)2013 SF NFL71656050
2014 Oakland Raiders (NFL)2014 OAK NFL70776070
2015 New England Patriots (NFL)2015 NE NFL1100000
Career Totals (NFL)Career Totals NFL367293600250