HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JOSH BROWN

Brown, Joshua
Height: 6-0 Weight: 205
Born: April 29, 1979 Tulsa, OK
High School: Foyil (OK)
YearCollegeStatus
1998NebraskaRedshirted
1999NebraskaLettered
2000NebraskaLettered
2001NebraskaLettered
2002NebraskaLettered
Draft: 7th round (222nd overall) 2003 Seattle Seahawks
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2003 Seattle Seahawks (NFL)2003 SEA NFL3K160
2004 Seattle Seahawks (NFL)2004 SEA NFL3K160
2005 Seattle Seahawks (NFL)2005 SEA NFL3K160
2006 Seattle Seahawks (NFL)2006 SEA NFL3K160
2007 Seattle Seahawks (NFL)2007 SEA NFL3K160
2008 St. Louis Rams (NFL)2008 STL NFL3K160
2009 St. Louis Rams (NFL)2009 STL NFL3K160
2010 St. Louis Rams (NFL)2010 STL NFL3K160
2011 St. Louis Rams (NFL)2011 STL NFL3K160
2012 Cincinnati Bengals (NFL)2012 CIN NFL3K40
2013 New York Giants (NFL)2013 NYG NFL3K160
2014 New York Giants (NFL)2014 NYG NFL3K160
2015 New York Giants (NFL)2015 NYG NFL3K160
2016 New York Giants (NFL)2016 NYG NFL3K50
14 Years (NFL)14 Years NFL2010
TransactionDateTeam
Draft4/27/20032003 Seattle Seahawks (NFL)2003 SEA NFL
Signed6/20/20032003 Seattle Seahawks (NFL)2003 SEA NFL
Restricted Free Agent3/11/20062005 Seattle Seahawks (NFL)2005 SEA NFL
Signed4/10/20062006 Seattle Seahawks (NFL)2006 SEA NFL
Free Agent (Franchise Tag)3/2/20072006 Seattle Seahawks (NFL)2006 SEA NFL
Signed5/2/20072007 Seattle Seahawks (NFL)2007 SEA NFL
Unrestricted Free Agent2/29/20082007 Seattle Seahawks (NFL)2007 SEA NFL
Signed3/1/20082008 St. Louis Rams (NFL)2008 STL NFL
Released4/29/20122011 St. Louis Rams (NFL)2011 STL NFL
Signed5/2/20122012 New York Jets (NFL)2012 NYJ NFL
Released8/27/20122012 New York Jets (NFL)2012 NYJ NFL
Signed12/6/20122012 Cincinnati Bengals (NFL)2012 CIN NFL
Unrestricted Free Agent3/12/20132012 Cincinnati Bengals (NFL)2012 CIN NFL
Signed3/13/20132013 New York Giants (NFL)2013 NYG NFL
Unrestricted Free Agent3/11/20142013 New York Giants (NFL)2013 NYG NFL
Signed3/11/20142014 New York Giants (NFL)2014 NYG NFL
Unrestricted Free Agent3/9/20162015 New York Giants (NFL)2015 NYG NFL
Signed4/18/20162016 New York Giants (NFL)2016 NYG NFL
Reserve/Suspended9/3/20162016 New York Giants (NFL)2016 NYG NFL
Activated9/12/20162016 New York Giants (NFL)2016 NYG NFL
Exemption10/21/20162016 New York Giants (NFL)2016 NYG NFL
Released10/25/20162016 New York Giants (NFL)2016 NYG NFL
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Cincinnati Bengals (NFL)2012 CIN NFL4300.000.0439.0
2013 New York Giants (NFL)2013 NYG NFL12700.000.012727.0
2014 New York Giants (NFL)2014 NYG NFL15300.000.015332.3
2015 New York Giants (NFL)2015 NYG NFL17310.100.017234.5
2016 New York Giants (NFL)2016 NYG NFL4500.000.0459.9
Career Totals (NFL)Career Totals NFL54110540
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2003 Seattle Seahawks (NFL)2003 SEA NFL04848100.000-223073.3-0114
2004 Seattle Seahawks (NFL)2004 SEA NFL04040100.000-232592.0-0109
2005 Seattle Seahawks (NFL)2005 SEA NFL0565798.200-182572.0-0110
2006 Seattle Seahawks (NFL)2006 SEA NFL03636100.000-253180.6-0111
2007 Seattle Seahawks (NFL)2007 SEA NFL04343100.000-283482.4-0127
2008 St. Louis Rams (NFL)2008 STL NFL01919100.000-313686.1-0112
2009 St. Louis Rams (NFL)2009 STL NFL01616100.000-192479.2-073
2010 St. Louis Rams (NFL)2010 STL NFL0262796.300-333984.6-0125
2011 St. Louis Rams (NFL)2011 STL NFL01818100.000-212875.0-081
2012 Cincinnati Bengals (NFL)2012 CIN NFL088100.000-111291.7-041
2013 New York Giants (NFL)2013 NYG NFL03131100.000-232688.5-0100
2014 New York Giants (NFL)2014 NYG NFL04444100.000-242692.3-0116
2015 New York Giants (NFL)2015 NYG NFL0444597.80103023130.4-0134
2016 New York Giants (NFL)2016 NYG NFL099100.0000111291.7-042
Career Totals (NFL)Career Totals NFL043844199.301031937186.0-01395
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2003 Seattle Seahawks (NFL)2003 SEA NFL0/05/510/116/111/3223073.3158
2004 Seattle Seahawks (NFL)2004 SEA NFL1/17/78/96/71/1232592.0054
2005 Seattle Seahawks (NFL)2005 SEA NFL0/05/54/54/75/8182572.0155
2006 Seattle Seahawks (NFL)2006 SEA NFL0/010/105/77/93/5253180.6354
2007 Seattle Seahawks (NFL)2007 SEA NFL0/012/125/58/123/5283482.4154
2008 St. Louis Rams (NFL)2008 STL NFL0/08/87/710/136/8313686.1054
2009 St. Louis Rams (NFL)2009 STL NFL0/05/54/54/76/7192479.2155
2010 St. Louis Rams (NFL)2010 STL NFL0/011/1212/147/93/4333984.6253
2011 St. Louis Rams (NFL)2011 STL NFL0/07/76/78/120/2212875.0149
2012 Cincinnati Bengals (NFL)2012 CIN NFL0/03/34/43/31/2111291.7052
2013 New York Giants (NFL)2013 NYG NFL0/08/87/87/81/2232688.5052
2014 New York Giants (NFL)2014 NYG NFL1/16/79/94/54/4242692.3153
2015 New York Giants (NFL)2015 NYG NFL1/16/612/128/13/33023130.4053
2016 New York Giants (NFL)2016 NYG NFL1/13/33/34/40/1111291.7048
Career Totals (NFL)Career Totals NFL4/496/9896/10686/10837/5531937186.01158
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2009 St. Louis Rams (NFL)2009 STL NFL11100.003636.036.036t1100.000.000110158.3
Career Totals (NFL)Career Totals NFL11100.003636.036.036t1100.000.000110158.3
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2004 Seattle Seahawks (NFL)2004 SEA NFL13535.0350000003535.0
2005 Seattle Seahawks (NFL)2005 SEA NFL12020.0200010102020.0
2006 Seattle Seahawks (NFL)2006 SEA NFL24924.5280010104924.5
2008 St. Louis Rams (NFL)2008 STL NFL12020.0200011002020.0
Career Totals (NFL)Career Totals NFL512424.83500312012424.8
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2003 Seattle Seahawks (NFL)2003 SEA NFL84505960.232791626000
2004 Seattle Seahawks (NFL)2004 SEA NFL82503761.451761659010
2005 Seattle Seahawks (NFL)2005 SEA NFL89560062.942821802110
2006 Seattle Seahawks (NFL)2006 SEA NFL75487164.9121611499010
2007 Seattle Seahawks (NFL)2007 SEA NFL87550963.3131701746030
2008 St. Louis Rams (NFL)2008 STL NFL66449768.181561469011
2009 St. Louis Rams (NFL)2009 STL NFL52340865.581421021120
2010 St. Louis Rams (NFL)2010 STL NFL73485466.552651538120
2011 St. Louis Rams (NFL)2011 STL NFL54346964.215136902021
2012 Cincinnati Bengals (NFL)2012 CIN NFL23147564.16017352000
2013 New York Giants (NFL)2013 NYG NFL70437562.535032717020
2014 New York Giants (NFL)2014 NYG NFL82505661.746132587032
2015 New York Giants (NFL)2015 NYG NFL93572761.6371541095020
2016 New York Giants (NFL)2016 NYG NFL24148561.91518146000
Career Totals (NFL)Career Totals NFL9546042263.321215710161593204
FUMBLESNOLOSTOWNOPPRECYDSTD
2014 New York Giants (NFL)2014 NYG NFL00101-40
Career Totals (NFL)Career Totals NFL00101-40
DEFENSETKLDEFSTMTQHTFLFFPDBL
2003 Seattle Seahawks (NFL)2003 SEA NFL40400000
2004 Seattle Seahawks (NFL)2004 SEA NFL20200000
2005 Seattle Seahawks (NFL)2005 SEA NFL30300000
2006 Seattle Seahawks (NFL)2006 SEA NFL202000000
2007 Seattle Seahawks (NFL)2007 SEA NFL404000000
2008 St. Louis Rams (NFL)2008 STL NFL404000000
2009 St. Louis Rams (NFL)2009 STL NFL101000000
2010 St. Louis Rams (NFL)2010 STL NFL202000000
2011 St. Louis Rams (NFL)2011 STL NFL101000000
2014 New York Giants (NFL)2014 NYG NFL202000000
2015 New York Giants (NFL)2015 NYG NFL101000000
Career Totals (NFL)Career Totals NFL26026000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2010 St. Louis Rams (NFL)2010 STL NFL1015000
2011 St. Louis Rams (NFL)2011 STL NFL1100000
2014 New York Giants (NFL)2014 NYG NFL10115000
2015 New York Giants (NFL)2015 NYG NFL1015000
Career Totals (NFL)Career Totals NFL41325000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025