| BRANDON BROOKSBrooks, BrandonHeight: 6-5 Weight: 335 Born: August 19, 1989 Milwaukee, WI High School: Riverside University (Milwaukee, WI) | 
| Year | College | Status | 
|---|---|---|
| 2007 | Miami (Ohio) | Redshirted | 
| 2008 | Miami (Ohio) | Played | 
| 2009 | Miami (Ohio) | Played | 
| 2010 | Miami (Ohio) | Played | 
| 2011 | Miami (Ohio) | Played | 
| Draft: 3rd round (76th overall) 2012 Houston Texans | 
| NFL Game Logs | 
| NFL Playoff Statistics | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 2012 Houston Texans (NFL)2012 HOU NFL | 79 | ROG | 6 | 0 | 
| 2013 Houston Texans (NFL)2013 HOU NFL | 79 | ROG | 15 | 15 | 
| 2014 Houston Texans (NFL)2014 HOU NFL | 79 | ROG | 15 | 15 | 
| 2015 Houston Texans (NFL)2015 HOU NFL | 79 | ROG-LOG | 14 | 14 | 
| 2016 Philadelphia Eagles (NFL)2016 PHI NFL | 79 | ROG | 14 | 14 | 
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 79 | ROG | 16 | 16 | 
| 2018 Philadelphia Eagles (NFL)2018 PHI NFL | 79 | ROG | 16 | 16 | 
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 79 | ROG | 16 | 16 | 
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 79 | ROG | 2 | 2 | 
| 9 Years (NFL)9 Years NFL | 114 | 108 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 4/27/2012 | 2012 Houston Texans (NFL)2012 HOU NFL | 
| Signed | 7/24/2012 | 2012 Houston Texans (NFL)2012 HOU NFL | 
| Unrestricted Free Agent | 3/9/2016 | 2015 Houston Texans (NFL)2015 HOU NFL | 
| Signed | 3/11/2016 | 2016 Philadelphia Eagles (NFL)2016 PHI NFL | 
| Injured Reserve | 1/1/2020 | 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 
| Reserve/Physically Unable to Perform | 9/5/2020 | 2020 Philadelphia Eagles (NFL)2020 PHI NFL | 
| Injured Reserve | 9/21/2021 | 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 
| Reserve/Retired | 6/3/2022 | 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 
| AWARDS | 
|---|
| 2017 Pro Football Writers of America All-NFC | 
| 2018 Pro Football Writers of America All-NFC | 
| 2019 Pro Football Writers of America All-NFC | 
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% | 
|---|---|---|---|---|---|---|---|
| 2012 Houston Texans (NFL)2012 HOU NFL | 160 | 110 | 9.8 | 0 | 0.0 | 50 | 10.0 | 
| 2013 Houston Texans (NFL)2013 HOU NFL | 1104 | 1043 | 93.0 | 0 | 0.0 | 61 | 12.5 | 
| 2014 Houston Texans (NFL)2014 HOU NFL | 1045 | 984 | 88.7 | 0 | 0.0 | 61 | 13.2 | 
| 2015 Houston Texans (NFL)2015 HOU NFL | 1038 | 983 | 82.8 | 0 | 0.0 | 55 | 11.6 | 
| 2016 Philadelphia Eagles (NFL)2016 PHI NFL | 1057 | 991 | 87.5 | 0 | 0.0 | 66 | 15.0 | 
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 1157 | 1077 | 95.2 | 0 | 0.0 | 80 | 17.5 | 
| 2018 Philadelphia Eagles (NFL)2018 PHI NFL | 1154 | 1087 | 99.5 | 0 | 0.0 | 67 | 15.5 | 
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 1124 | 1065 | 89.9 | 0 | 0.0 | 59 | 13.0 | 
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 96 | 96 | 8.6 | 0 | 0.0 | 0 | 0.0 | 
| Career Totals (NFL)Career Totals NFL | 7935 | 7436 | 0 | 499 | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| 2013 Houston Texans (NFL)2013 HOU NFL | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 2013 Houston Texans (NFL)2013 HOU NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2015 Houston Texans (NFL)2015 HOU NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2016 Philadelphia Eagles (NFL)2016 PHI NFL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2018 Philadelphia Eagles (NFL)2018 PHI NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Career Totals (NFL)Career Totals NFL | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives | 
|---|---|---|---|---|---|---|---|
| 2012 Houston Texans (NFL)2012 HOU NFL | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 
| 2013 Houston Texans (NFL)2013 HOU NFL | 5 | 0 | 5 | 25 | 0 | 0 | 3 | 
| 2014 Houston Texans (NFL)2014 HOU NFL | 5 | 0 | 5 | 45 | 28 | 0 | 5 | 
| 2015 Houston Texans (NFL)2015 HOU NFL | 6 | 0 | 6 | 45 | 7 | 0 | 3 | 
| 2016 Philadelphia Eagles (NFL)2016 PHI NFL | 2 | 0 | 2 | 15 | 17 | 0 | 2 | 
| 2017 Philadelphia Eagles2017 PHI NFL | 2 | 0 | 2 | 20 | 9 | 0 | 1 | 
| 2018 Philadelphia Eagles (NFL)2018 PHI NFL | 3 | 0 | 3 | 30 | 47 | 0 | 2 | 
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | 2 | 0 | 2 | 16 | 10 | 0 | 1 | 
| 2021 Philadelphia Eagles (NFL)2021 PHI NFL | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 
| Career Totals (NFL)Career Totals NFL | 27 | 0 | 27 | 206 | 118 | 0 | 19 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 19, 2025 |