MATT BRADLEYBradley, MatthewPosition: LB Height: 6-2 Weight: 223 Born: May 20, 1960 Johnstown, PA Died: April 11, 2003 State College, PA High School: Bishop McCort (Johnstown, PA) |
| Year | College | Status |
|---|---|---|
| 1978 | Penn State | |
| 1979 | Penn State | Lettered |
| 1980 | Penn State | Lettered |
| 1981 | Penn State | Lettered |
| Draft: 9th round (234th overall) 1982 Houston Oilers |
| Relatives: Brother of Tom Bradley |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1983 Boston Breakers (USFL)1983 BOS USFL | 48 | LB | 8 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/28/1992 | 1982 Houston Oilers (NFL)1982 HOU NFL |
| Signed | 1982 Houston Oilers (NFL)1982 HOU NFL | |
| Released | 8/2/1982 | 1982 Houston Oilers (NFL)1982 HOU NFL |
| Signed | 2/19/1983 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
| Released | 4/20/1983 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
| Signed | 5/4/1983 | 1983 Boston Breakers (USFL)1983 BOS USFL |
| Expansion Draft | 9/6/1983 | 1984 Pittsburgh Maulers (USFL)1984 PIT USFL |
| Released | 1984 Pittsburgh Maulers (USFL)1984 PIT USFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 31, 2025 |