Bruce Boyko

Boyko, Bruce
Height: 6-3 Weight: 210
Born: March 2, 1967 Hamilton, ON
High School: Westmount (Hamilton, ON)
YearCollegeParticipation
1986Western MichiganLettered
1987Western MichiganLettered
1988Western MichiganLettered
1989Western MichiganLettered
Draft: 2nd round (9th overall) 1990 Saskatchewan Roughriders
Relatives: Twin brother of Allan Boyko
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1990 Saskatchewan Roughriders (CFL)1990 SAS CFL15SB18
1991 Saskatchewan Roughriders (CFL)1991 SAS CFL15SB18
1992 Saskatchewan Roughriders (CFL)1992 SAS CFL15SB17
1993 Saskatchewan Roughriders (CFL)1993 SAS CFL15FB18
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL15SB18
1995 Saskatchewan Roughriders (CFL)1995 SAS CFL15FB18
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL15SB17
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL14SB18
1998 British Columbia Lions (CFL)1998 BC CFL28SB3
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL14SB11
1998 Year (CFL)1998 Year CFL14
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL23FB12
11 Years (CFL)11 Years CFL168
TeamDateTransaction
1990 Saskatchewan Roughriders (CFL)1990 SAS CFL2/23/1990Draft
1990 Saskatchewan Roughriders (CFL)1990 SAS CFL6/5/1990Signed
1996 Saskatchewan Roughriders (CFL)1996 SAS CFLTraded
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL2/16/1997Free Agent
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL6/17/1997Signed
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL3/13/1998Released
1998 British Columbia Lions (CFL)1998 BC CFL7/23/1998Signed
1998 British Columbia Lions (CFL)1998 BC CFL8/11/1998Released
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL8/20/1998Signed
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL6/12/1999Free Agent
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL8/17/1999Signed
2000 Winnipeg Blue Bombers (CFL)2000 WPG CFLReleased
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1993 Saskatchewan Roughriders (CFL)1993 SAS CFL20000-000012
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL10000-00006
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL1000000006
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL1000000006
Career Totals (CFL)Career Totals CFL500000000030
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1990 Saskatchewan Roughriders (CFL)1990 SAS CFL122.020000
1993 Saskatchewan Roughriders (CFL)1993 SAS CFL20723.610000
1995 Saskatchewan Roughriders (CFL)1995 SAS CFL252.53000
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL144.040000
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL6193.25000
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL133.03000
Career Totals (CFL)Career Totals CFL311053.4100000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1990 Sasakatchewan Roughriders (CFL)1990 SAS CFL1825914.424000
1991 Sasakatchewan Roughriders (CFL)1991 SAS CFL5448.8120000
1992 Sasakatchewan Roughriders (CFL)1992 SAS CFL11919.0190000
1993 Sasakatchewan Roughriders (CFL)1993 SAS CFL3029910.02820
1994 Sasakatchewan Roughriders (CFL)1994 SAS CFL1114313.0510
1995 Sasakatchewan Roughriders (CFL)1995 SAS CFL2527411.03100
1996 Sasakatchewan Roughriders (CFL)1996 SAS CFL1720612.17810
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL292478.52510
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL284.06000
1998 Year (CFL)1998 Year CFL284.06000
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL161257.817100
Career Totals (CFL)Career Totals CFL154162410.5785000
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1994 Sasakatchewan Roughriders (CFL)1994 SAS CFL1--11-11.0-11000
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL1-66.06000
Career Totals (CFL)Career Totals CFL2-5-2.56000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1991 Sasakatchewan Roughriders (CFL)1991 SAS CFL2--7-3.560000
1992 Sasakatchewan Roughriders (CFL)1992 SAS CFL2-00.000000
1993 Sasakatchewan Roughriders (CFL)1993 SAS CFL2-10.51000
1995 Sasakatchewan Roughriders (CFL)1995 SAS CFL2-147.014000
Career Totals (CFL)Career Totals CFL881.0140000
FUMBLESNOLOSTOWNOPPRECYDSTD
1990 Saskatchewan Roughriders (CFL)1990 SAS CFL0001100
1991 Saskatchewan Roughriders (CFL)1991 SAS CFL0001100
1992 Saskatchewan Roughriders (CFL)1992 SAS CFL0001100
1993 Saskatchewan Roughriders (CFL)1993 SAS CFL22213540
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL1000000
1995 Saskatchewan Roughriders (CFL)1995 SAS CFL3311200
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL0011100
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL10100
Career Totals (CFL)Career Totals CFL655610540
DEFENSETKLDEFSTMTQHTFLFFPDBL
1990 Saskatchewan Roughriders (CFL)1990 SAS CFL000-0
1991 Saskatchewan Roughriders (CFL)1991 SAS CFL28127-0
1992 Saskatchewan Roughriders (CFL)1992 SAS CFL26125-0
1993 Saskatchewan Roughriders (CFL)1993 SAS CFL13013-0
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL12111-00
1995 Saskatchewan Roughriders (CFL)1995 SAS CFL1028-00
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL13211-00
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL15312-000
1998 British Columbia Lions (CFL)1998 BC CFL101-00
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL1019-00
1998 Year (CFL)1998 Year CFL11110-00
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL413-000
Career Totals (CFL)Career Totals CFL13212120000