Greg BoydBoyd, Gregory PaulHeight: 6-2 Weight: 201 Born: December 30, 1950 Scottsdale, AZ High School: Saguaro (Scottsdale, AZ) |
| Year | College | Status |
|---|---|---|
| 1969 | Arizona | |
| 1970 | Arizona | Lettered |
| 1971 | Arizona | Lettered |
| 1972 | Arizona | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1973 New England Patriots (NFL)1973 NE NFL | 29 | S | 2 | 0 |
| 1974 New Orleans Saints (NFL)1974 NO NFL | 21 | LS-RS | 4 | 0 |
| 2 Years (NFL)2 Years NFL | 6 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/31/1973 | 1973 Miami Dolphins (NFL)1973 MIA NFL |
| Signed | 1973 Miami Dolphins (NFL)1973 MIA NFL | |
| Released (Injured) | 8/15/1973 | 1973 Miami Dolphins (NFL)1973 MIA NFL |
| Signed | 11/8/1973 | 1973 New England Patriots (NFL)1973 NE NFL |
| Released | 8/28/1974 | 1974 New England Patriots (NFL)1974 NE NFL |
| Signed | 11/22/1974 | 1974 New Orleans Saints (NFL)1974 NO NFL |
| Released | 1975 New Orleans Saints (NFL)1975 NO NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |