JOSH BORGERBorger, JoshuaHeight: 6-3 Weight: 207 Born: July 5, 1958 High School: |
| Year | College | Status |
|---|---|---|
| 1980 | Calgary | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1981 Edmonton Eskimos (CFL)1981 EDM CFL | 33 | SB | 2 | |
| 1981 Toronto Argonauts (CFL)1981 TOR CFL | SB | 4 | ||
| 1981 Year (CFL)1981 Year CFL | 6 | |||
| 1 Year (CFL)1 Year CFL | 6 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1980 Edmonton Eskimos (CFL)1980 EDM CFL | |
| Released | 1980 Edmonton Eskimos (CFL)1980 EDM CFL | |
| Draft | 1/21/1981 | 1981 Edmonton Eskimos (CFL)1981 EDM CFL |
| Signed | 1981 Edmonton Eskimos (CFL)1981 EDM CFL | |
| Released | 1981 Edmonton Eskimos (CFL)1981 EDM CFL | |
| Signed | 1981 Toronto Argonauts (CFL)1981 TOR CFL | |
| Released | 1982 Toronto Argonauts (CFL)1982 TOR CFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 1, 2025 |