Justin BlandBland, JustinPosition: OT Height: 6-5 Weight: 340 Born: February 11, 1980 High School: Chillicothe (MO) |
| Year | College | Participation |
|---|---|---|
| 1998 | Missouri | Lettered |
| 1999 | Missouri | Lettered |
| 2000 | Missouri | Lettered |
| 2001 | Missouri | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2003 Scottish Claymores (NFLE)2003 SCO NFLE | 69 | ROT | 10 | 10 |
| Team | Date | Transaction |
|---|---|---|
| 2002 Cincinnati Bengals (NFL)2002 CIN NFL | 4/23/2002 | Signed |
| 2002 Cincinnati Bengals (NFL)2002 CIN NFL | 8/26/2002 | 4/23/2002 |
| 2003 Scottish Claymores (NFLE)2003 SCO NFLE | Allocated | |
| 2003 Scottish Claymores (NFLE)2003 SCO NFLE | Free Agent | |
| 2003 Oakland Raiders (NFL)2003 OAK NFL | Signed | |
| 2003 Oakland Raiders (NFL)2003 OAK NFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 Scottish Claymores (NFLE)2003 SCO NFLE | 2 | 0 | 0 | 2 | 0 | 0 | 0 |