| Walt BlackledgeBlackledge, Walter Manuel, Jr.Height: 6-4 Weight: 208 Born: November 30, 1944 San Diego, CA High School: San Diego (CA) | 
| Year | College | Status | 
|---|---|---|
| 1964 | San Diego CC | |
| 1965 | San Diego CC | |
| 1966 | San Jose State | Lettered | 
| 1967 | San Jose State | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1968 Harrisburg Capitol Colts (ACFL)1968 HARR ACFL | 25 | SE | 11 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 1/31/1968 | 1968 Baltimore Colts (NFL)1968 BAL NFL | 
| Signed | 1968 Baltimore Colts (NFL)1968 BAL NFL | |
| Taxi Squad | 1968 Baltimore Colts (NFL)1968 BAL NFL | |
| Allocated | 1968 Harrisburg Capitol Colts (ACFL)1968 HARR ACFL | |
| Released | 1969 Baltimore Colts (NFL)1969 BAL NFL | |
| Signed | 8/19/1969 | 1969 Los Angeles Rams (NFL)1969 LARM NFL | 
| Released | 1969 Los Angeles Rams (NFL)1969 LARM NFL | 
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 Harrisburg Capitol Colts (ACFL)1968 HARR ACFL | 5 | 0 | - | - | - | 0 | - | 0 | 30 | 
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 Harrisburg Capitol Colts (ACFL)1968 HARR ACFL | 5 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 11, 2025 |