DAVE BETZBetz, DavidPosition: K Height: 6-0 Weight: 175 Born: November 28, 1957 High School: Finneytown (Cincinnati, OH) |
| Year | College | Status |
|---|---|---|
| 1976 | Western Kentucky | Lettered |
| 1977 | Western Kentucky | Lettered |
| 1978 | Louisville | Ineligible |
| 1979 | Louisville | Lettered |
| 1980 | Louisville | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1983 New Jersey Generals (USFL)1983 NJ USFL | K | 3 | 0 |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 New Jersey Generals (USFL)1983 NJ USFL | 0 | 4 | 6 | 66.7 | 0 | - | 4 | 6 | 66.7 | - | 0 | 16 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 31, 2025 |