Eric BergesonBergeson, Eric ScottPosition: CB Height: 5-11 Weight: 192 Born: January 1, 1966 Salt Lake City, UT High School: Timpview (Provo, UT) |
| Year | College | Status |
|---|---|---|
| 1986 | Snow JC | |
| 1987 | Snow JC | |
| 1988 | Brigham Young | Lettered |
| 1989 | Brigham Young | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1990 Atlanta Falcons (NFL)1990 ATL NFL | 36 | CB | 13 | 0 |
| 1 Year (NFL)1 Year NFL | 13 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/26/1990 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Released | 10/22/1990 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Practice Squad | 10/23/1990 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Signed | 10/25/1990 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Released | 11/6/1990 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Practice Squad | 11/7/1990 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Signed | 11/23/1990 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Free Agent (Plan B) | 2/1/1991 | 1990 Atlanta Falcons (NFL)1990 ATL NFL |
| Signed | 4/1/1991 | 1991 Houston Oilers (NFL)1991 HOU NFL |
| Released | 8/14/1991 | 1991 Houston Oilers (NFL)1991 HOU NFL |
| Allocated | 1992 London Monarchs (WLAF)1992 LON WLAF | |
| Signed | 2/24/1992 | 1992 New England Patriots (NFL)1992 NE NFL |
| Released | 8/31/1992 | 1992 New England Patriots (NFL)1992 NE NFL |
| Signed | 3/8/1993 | 1993 Sacramento Gold Miners (CFL)1993 SAC CFL |
| Released | 1993 Sacramento Gold Miners (CFL)1993 SAC CFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |