Norty BehmBehm, Norton EdwardHeight: 5-7 Weight: 150 Born: February 20, 1901 Cleveland, OH Died: March 4, 1980 Wickliffe, OH High School: East Tech (Cleveland, OH) |
Year | College | Status |
---|---|---|
1922 | Iowa State | Freshmen Team |
1923 | Iowa State | Lettered |
1924 | Iowa State | Lettered |
1925 | Iowa State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1926 Cleveland Panthers (AFL)1926 CLE AFL | ROE-RDE-FB-LB-WB-RDH | 5 | 0 | |
1 Year (NFL)1 Year NFL | 5 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 1926 Cleveland Panthers (AFL)1926 CLE AFL | |
Free Agent | 11/5/1926 | 1926 Cleveland Panthers (AFL)1926 CLE AFL |
Signed | 1928 Cleveland Collegians1928 CLEC | |
Free Agent | 1928 Cleveland Collegians1928 CLEC |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |