| Johnny BeckerBecker, John Wiggim, Jr.Height: 5-11 Weight: 208 Born: February 10, 1904 Dayton, OH Died: September 17, 1947 Miami, FL High School: Steele (Dayton, OH) | 
| Year | College | Status | 
|---|---|---|
| 1922 | Denison | |
| 1923 | Denison | Lettered | 
| 1924 | Denison | Lettered | 
| 1925 | Denison | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1926 Dayton Triangles (NFL)1926 DAY NFL | 2 | ROT-RDT-LOH-DB-LOT-LDT-LOG-LDG | 5 | 1 | 
| 1927 Dayton Triangles (NFL)1927 DAY NFL | 5 | ROT-RDT | 8 | 8 | 
| 1928 Dayton Triangles (NFL)1928 DAY NFL | 17 | ROT-RDT | 5 | 5 | 
| 1929 Dayton Triangles (NFL)1929 DAY NFL | LOT-LDT | 1 | 0 | |
| 4 Years (NFL)4 Years NFL | 19 | 14 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1926 Dayton Triangles (NFL)1926 DAY NFL | |
| Released | 1928 Dayton Triangles (NFL)1928 DAY NFL | |
| Signed | 1928 Middletown Armco Blues1928 MID | |
| Free Agent | 1928 Middletown Armco Blues1928 MID | |
| Signed | 1928 Dayton Triangles (NFL)1928 DAY NFL | |
| Free Agent | 9/1/1929 | 1928 Dayton Triangles (NFL)1928 DAY NFL | 
| Signed | 1929 Dayton Triangles (NFL)1929 DAY NFL | |
| Released | 1929 Dayton Triangles (NFL)1929 DAY NFL | |
| Signed | 1929 Middletown Armco Blues1929 MID | |
| Free Agent | 1929 Middletown Armco Blues1929 MID | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 17, 2025 |