Joe Barnes

Barnes, Joseph William
Position: QB
Height: 5-11 Weight: 196
Born: December 18, 1951 Fort Worth, TX
High School: Reagan County (Big Lake, TX)
YearCollegeParticipation
1970Texas Tech
1971Texas TechLettered
1972Texas TechLettered
1973Texas TechLettered
Draft: 13th round (316th overall) 1974 Chicago Bears; 11th round (129th overall) 1974 The Hawaiians
NFL Game Logs
Coaching Record
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1974 Chicago Bears (NFL)1974 CHIB NFL18RB30
1976 Montreal Alouettes (CFL)1976 MTL CFL7QB13
1977 Montreal Alouettes (CFL)1977 MTL CFL7QB8
1978 Montreal Alouettes (CFL)1978 MTL CFL7QB12
1979 Montreal Alouettes (CFL)1979 MTL CFL7QB16
1980 Montreal Alouettes (CFL)1980 MTL CFL7QB6
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL7QB10
1980 Year (CFL)1980 Year CFL16
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL7QB16
1982 Toronto Argonauts (CFL)1982 TOR CFL17QB10
1983 Toronto Argonauts (CFL)1983 TOR CFL17QB16
1984 Toronto Argonauts (CFL)1984 TOR CFL17QB16
1985 Calgary Stampeders (CFL)1985 CAL CFL17QB11
1985 Montreal Concordes (CFL)1985 MTL CFL7QB4
1985 Year (CFL)1985 Year CFL15
1986 Montreal Alouettes (CFL)1986 MTL CFL7QB7
1 Year (NFL)1 Year NFL30
13 Years (CFL)13 Years CFL145
TeamDateTransaction
1974 The Hawaiians (WFL)1974 HAW WFL2/5/1974Draft
1974 Chicago Bears (NFL)1974 CHIB NFL1/30/1974Draft
1974 Chicago Bears (NFL)1974 CHIB NFL3/11/1974Signed
1975 New York Jets (NFL)1975 NYJ NFL8/5/1975Traded
1975 New York Jets (NFL)1975 NYJ NFL8/12/19758/5/1975
1976 Montreal Alouettes (CFL)1976 MTL CFLSigned
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL8/21/1980Traded
1982 Toronto Argonauts (CFL)1982 TOR CFLTraded
1985 Calgary Stampeders (CFL)1985 CAL CFL1/23/1985Traded
1985 Montreal Concordes (CFL)1985 MTL CFL10/1/1985Traded
1986 Montreal Alouettes (CFL)1986 MTL CFLFree Agent
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1976 Montreal Alouettes (CFL)1976 MTL CFL1000-00006
1977 Montreal Alouettes (CFL)1977 MTL CFL30000-000018
1978 Montreal Alouettes (CFL)1978 MTL CFL1000-00006
1979 Montreal Alouettes (CFL)1979 MTL CFL3000-000018
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL1000-00006
1980 Year (CFL)1980 Year CFL1000-00006
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL2001-000014
1983 Toronto Argonauts (CFL)1983 TOR CFL3002-000022
1984 Toronto Argonauts (CFL)1984 TOR CFL3000-000018
Career Totals (CFL)Career Totals CFL1700300000108
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1974 Chicago Bears (NFL)1974 CHIB NFL11919.0190000
1976 Montreal Alouettes (CFL)1976 MTL CFL181277.116100
1977 Montreal Alouettes (CFL)1977 MTL CFL614858.0793
1978 Montreal Alouettes (CFL)1978 MTL CFL321474.618100
1979 Montreal Alouettes (CFL)1979 MTL CFL632694.318300
1980 Montreal Alouettes (CFL)1980 MTL CFL15744.925000
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL201376.92910
1980 Year (CFL)1980 Year CFL352116.02910
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL241405.82120
1982 Toronto Argonauts (CFL)1982 TOR CFL7365.113000
1983 Toronto Argonauts (CFL)1983 TOR CFL382316.12430
1984 Toronto Argonauts (CFL)1984 TOR CFL522785.32630
1985 Calgary Stampeders (CFL)1985 CAL CFL421984.714000
1985 Montreal Concordes (CFL)1985 MTL CFL16654.13300
1985 Year (CFL)1985 Year CFL582634.53300
1986 Montreal Alouettes (CFL)1986 MTL CFL6142.36000
Career Totals (NFL)Career Totals NFL11919.0190000
Career Totals (CFL)Career Totals CFL39422015.6791700
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1974 Chicago Bears (NFL)1974 CHIB NFL9222.26293.214.52400.0111.1330100.9
1976 Montreal Alouettes (CFL)1976 MTL CFL562951.8203927.013.55111.8712.540.8
1977 Montreal Alouettes (CFL)1977 MTL CFL1417754.6599917.012.93353.553.5073.9
1978 Montreal Alouettes (CFL)1978 MTL CFL1377252.65611778.616.382107.396.678.6
1979 Montreal Alouettes (CFL)1979 MTL CFL30516353.412924568.115.180134.3134.376.6
1980 Montreal Alouettes (CFL)1980 MTL CFL753749.3314035.410.93900.079.3026.7
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL20510651.78613226.412.55583.9136.358.6
1980 Year (CFL)1980 Year CFL28014351.111717256.212.15582.9207.150.1
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL29015152.113121307.314.1100124.182.878.4
1982 Toronto Argonauts (CFL)1982 TOR CFL612642.6303225.312.43523.358.2036.4
1983 Toronto Argonauts (CFL)1983 TOR CFL27114955.011422748.415.387114.183.084.1
1984 Toronto Argonauts (CFL)1984 TOR CFL37823161.113531288.313.571184.8123.290.1
1985 Calgary Stampeders (CFL)1985 CAL CFL36221258.613128647.913.567113.0195.272.1
1985 Montreal Concordes (CFL)1985 MTL CFL915358.2345686.210.72422.244.4065.6
1985 Year (CFL)1985 Year CFL45326558.516534327.613.067132.9235.170.8
1986 Montreal Alouettes (CFL)1986 MTL CFL824453.7314645.710.54411.278.5148738.9
Career Totals (NFL)Career Totals NFL9222.26293.214.52400.0111.1330100.9
Career Totals (CFL)Career Totals CFL2454135055.0987184917.513.7100943.81174.81487072.2
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1974 Chicago Bears (NFL)1974 CHIB NFL12727.02700
Career Totals (NFL)Career Totals NFL12727.02700
FUMBLESNOLOSTOWNOPPRECYDSTD
1976 Montreal Alouettes (CFL)1976 MTL CFL2200000
1977 Montreal Alouettes (CFL)1977 MTL CFL1100000
1978 Montreal Alouettes (CFL)1978 MTL CFL1000000
1979 Montreal Alouettes (CFL)1979 MTL CFL3110100
1980 Montreal Alouettes (CFL)1980 MTL CFL0010100
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL2010100
1980 Year (CFL)1980 Year CFL2020200
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL4400000
1982 Toronto Argonauts (CFL)1982 TOR CFL2100000
1983 Toronto Argonauts (CFL)1983 TOR CFL2000000
1984 Toronto Argonauts (CFL)1984 TOR CFL5120200
1985 Calgary Stampeders (CFL)1985 CAL CFL8510100
1985 Montreal Concordes (CFL)1985 MTL CFL4310200
1985 Year (CFL)1985 Year CFL12820200
Career Totals (CFL)Career Totals CFL341870700