HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

KEVAN BARLOW

Barlow, Kevan C.
Height: 6-1 Weight: 237
Born: January 7, 1979 Pittsburgh, PA
High School: Peabody (Pittsburgh, PA)
YearCollegeStatus
1997PittsburghLettered
1998PittsburghLettered
1999PittsburghLettered
2000PittsburghLettered
Draft: 3rd round (80th overall) 2001 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2001 San Francisco 49ers (NFL)2001 SF NFL32RB150
2002 San Francisco 49ers (NFL)2002 SF NFL32RB140
2003 San Francisco 49ers (NFL)2003 SF NFL32RB164
2004 San Francisco 49ers (NFL)2004 SF NFL32HB1514
2005 San Francisco 49ers (NFL)2005 SF NFL32HB1212
2006 New York Jets (NFL)2006 NYJ NFL32RB123
6 Years (NFL)6 Years NFL8433
TransactionDateTeam
Draft4/22/20012001 San Francisco 49ers (NFL)2001 SF NFL
Signed7/25/20012001 San Francisco 49ers (NFL)2001 SF NFL
Injured Reserve12/28/20052005 San Francisco 49ers (NFL)2005 SF NFL
Traded8/21/20062006 New York Jets (NFL)2006 NYJ NFL
Released2/22/20072006 New York Jets (NFL)2006 NYJ NFL
Signed5/11/20072007 Pittsburgh Steelers (NFL)2007 PIT NFL
Released8/27/20072007 Pittsburgh Steelers (NFL)2007 PIT NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2001 San Francisco 49ers (NFL)2001 SF NFL50000-00-030
2002 San Francisco 49ers (NFL)2002 SF NFL50000-00-030
2003 San Francisco 49ers (NFL)2003 SF NFL70000-00-042
2004 San Francisco 49ers (NFL)2004 SF NFL70000-00-042
2005 San Francisco 49ers (NFL)2005 SF NFL30000-00-018
2006 New York Jets (NFL)2006 NYJ NFL60000-00-036
Career Totals (NFL)Career Totals NFL330000-00-0198
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2001 San Francisco 49ers (NFL)2001 SF NFL1255124.125427301
2002 San Francisco 49ers (NFL)2002 SF NFL1456754.735434401
2003 San Francisco 49ers (NFL)2003 SF NFL20110245.178t644624
2004 San Francisco 49ers (NFL)2004 SF NFL2448223.460744512
2005 San Francisco 49ers (NFL)2005 SF NFL1765813.329320401
2006 New York Jets (NFL)2006 NYJ NFL1313702.812619001
Career Totals (NFL)Career Totals NFL102239843.978t3018822310
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2001 San Francisco 49ers (NFL)2001 SF NFL282278.624711.261t110310
2002 San Francisco 49ers (NFL)2002 SF NFL211466.71369.72917101
2003 San Francisco 49ers (NFL)2003 SF NFL443579.53078.848114211
2004 San Francisco 49ers (NFL)2004 SF NFL453577.82126.115011000
2005 San Francisco 49ers (NFL)2005 SF NFL423173.82417.82407200
2006 New York Jets (NFL)2006 NYJ NFL10770.0213.0801000
Career Totals (NFL)Career Totals NFL19014475.811648.161t350822
FUMBLESNOLOSTOWNOPPRECYDSTD
2001 San Francisco 49ers (NFL)2001 SF NFL1000000
2002 San Francisco 49ers (NFL)2002 SF NFL2110100
2003 San Francisco 49ers (NFL)2003 SF NFL5410100
2004 San Francisco 49ers (NFL)2004 SF NFL2200000
2005 San Francisco 49ers (NFL)2005 SF NFL2100000
2006 New York Jets (NFL)2006 NYJ NFL1010100
Career Totals (NFL)Career Totals NFL13830300
DEFENSETKLDEFSTMTQHTFLFFPDBL
2001 San Francisco 49ers (NFL)2001 SF NFL200200100
2003 San Francisco 49ers (NFL)2003 SF NFL10010000
2005 San Francisco 49ers (NFL)2005 SF NFL10010000
Career Totals (NFL)Career Totals NFL400400100
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2001 San Francisco 49ers (NFL)2001 SF NFL101101100
2002 San Francisco 49ers (NFL)2002 SF NFL101101301
2004 San Francisco 49ers (NFL)2004 SF NFL10112000
2005 San Francisco 49ers (NFL)2005 SF NFL1015001
Career Totals (NFL)Career Totals NFL404372402
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025