Bill BanksBanks, BillPosition: LB Height: 6-1 Weight: 225 Born: June 29, 1955 Camden, NJ High School: Woodrow Wilson (Camden, NJ) |
| Year | College | Participation |
|---|---|---|
| 1974 | Penn State | |
| 1975 | Penn State | Lettered |
| 1976 | Penn State | Lettered |
| 1977 | Penn State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL | 47 | LB | 9 | |
| 1980 Ottawa Rough Riders (CFL)1980 OTT CFL | 43 | LB | 16 | |
| 1981 Montreal Alouettes (CFL)1981 MTL CFL | 50 | LB | 2 | |
| 3 Years (CFL)3 Years CFL | 27 |
| Team | Date | Transaction |
|---|---|---|
| 1978 Baltimore Colts (NFL)1978 BAL NFL | 5/12/1978 | Signed |
| 1978 Baltimore Colts (NFL)1978 BAL NFL | 8/14/1978 | 5/12/1978 |
| 1979 Washington Redskins (NFL)1979 WAS NFL | Signed | |
| 1979 Washington Redskins (NFL)1979 WAS NFL | 8/21/1979 | |
| 1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL | 8/28/1979 | Signed |
| 1980 Ottawa Rough Riders (CFL)1980 OTT CFL | Purchased | |
| 1981 Ottawa Rough Riders (CFL)1981 OTT CFL | 6/29/1981 | Released |
| 1981 Washington Redskins (NFL)1981 WAS NFL | 7/9/1981 | Signed |
| 1981 Washington Redskins (NFL)1981 WAS NFL | 7/9/1981 | |
| 1981 Montreal Alouettes (CFL)1981 MTL CFL | Signed | |
| 1981 Montreal Alouettes (CFL)1981 MTL CFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1980 Ottawa Rough Riders (CFL)1980 OTT CFL | 1 | 5 | 5.0 | 5 | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1979 Hamilton Tiger-Cats (CFL)1979 HAM CFL | 0 | 0 | 0 | 1 | 1 | 27 | 0 |
| 1980 Ottawa Rough Riders (CFL)1980 OTT CFL | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Career Totals (CFL)Career Totals CFL | 0 | 0 | 1 | 4 | 5 | 27 | 0 |