GARY BALDINGERBaldinger, Gary ThomasHeight: 6-3 Weight: 268 Born: October 4, 1963 Philadelphia, PA High School: Massapequa (NY) |
| Year | College | Status |
|---|---|---|
| 1982 | Wake Forest | Lettered |
| 1983 | Wake Forest | Lettered |
| 1984 | Wake Forest | Lettered |
| 1985 | Wake Forest | Lettered |
| Draft: 9th round (229th overall) 1986 Kansas City Chiefs |
| Relatives: Brother of Brian Baldinger; brother of Rich Baldinger |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1986 Kansas City Chiefs (NFL)1986 KC NFL | 91 | NT-DE | 5 | 0 |
| 1987 Kansas City Chiefs (NFL)1987 KC NFL | 91 | DE | 7 | 0 |
| 1988 Kansas City Chiefs (NFL)1988 KC NFL | 91 | NT-LDE | 11 | 4 |
| 1990 Indianapolis Colts (NFL)1990 IND NFL | 94 | NT | 1 | 0 |
| 1990 Buffalo Bills (NFL)1990 BUF NFL | 92 | NT | 9 | 0 |
| 1990 Year (NFL)1990 Year NFL | 10 | 0 | ||
| 1991 Buffalo Bills (NFL)1991 BUF NFL | 92 | NT | 7 | 0 |
| 1992 Buffalo Bills (NFL)1992 BUF NFL | 92 | NT | 4 | 0 |
| 6 Years (NFL)6 Years NFL | 44 | 4 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |