HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JASON AVANT

Avant, Jason Raye
Height: 6-0 Weight: 212
Born: April 20, 1983 Chicago, IL
High School: George Washington Carver (Chicago, IL)
YearCollegeStatus
2002MichiganLettered
2003MichiganLettered
2004MichiganLettered
2005MichiganLettered
Draft: 4th round (109th overall) 2006 Philadelphia Eagles
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2006 Philadelphia Eagles (NFL)2006 PHI NFL81WR83
2007 Philadelphia Eagles (NFL)2007 PHI NFL81WR155
2008 Philadelphia Eagles (NFL)2008 PHI NFL81WR156
2009 Philadelphia Eagles (NFL)2009 PHI NFL81WR169
2010 Philadelphia Eagles (NFL)2010 PHI NFL81WR163
2011 Philadelphia Eagles (NFL)2011 PHI NFL81WR167
2012 Philadelphia Eagles (NFL)2012 PHI NFL81WR146
2013 Philadelphia Eagles (NFL)2013 PHI NFL81WR1613
2014 Carolina Panthers (NFL)2014 CAR NFL81WR110
2014 Kansas City Chiefs (NFL)2014 KC NFL81WR50
2014 Year (NFL)2014 Year NFL160
2015 Kansas City Chiefs (NFL)2015 KC NFL81WR161
10 Years (NFL)10 Years NFL14853
TransactionDateTeam
Draft4/30/20062006 Philadelphia Eagles (NFL)2006 PHI NFL
Signed7/13/20062006 Philadelphia Eagles (NFL)2006 PHI NFL
Restricted Free Agent3/5/20102009 Philadelphia Eagles (NFL)2009 PHI NFL
Signed3/8/20102010 Philadelphia Eagles (NFL)2010 PHI NFL
Released3/4/20142013 Philadelphia Eagles (NFL)2013 PHI NFL
Signed4/8/20142014 Carolina Panthers (NFL)2014 CAR NFL
Released11/18/20142014 Carolina Panthers (NFL)2014 CAR NFL
Signed11/22/20142014 Kansas City Chiefs (NFL)2014 KC NFL
Unrestricted Free Agent3/10/20152014 Kansas City Chiefs (NFL)2014 KC NFL
Signed3/14/20152015 Kansas City Chiefs (NFL)2015 KC NFL
Unrestricted Free Agent3/9/20162015 Kansas City Chiefs (NFL)2015 KC NFL
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Philadelphia Eagles (NFL)2012 PHI NFL74165658.200.08518.6
2013 Philadelphia Eagles (NFL)2013 PHI NFL79478971.500.051.0
2014 Carolina Panthers (NFL)2014 CAR NFL40940937.000.000.0
2014 Kansas City Chiefs (NFL)2014 KC NFL15014514.400.051.1
2014 Year (NFL)2014 Year NFL55955405
2015 Kansas City Chiefs (NFL)2015 KC NFL40734534.400.06213.9
Career Totals (NFL)Career Totals NFL250123440157
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2006 Philadelphia Eagles (NFL)2006 PHI NFL10000-00-06
2007 Philadelphia Eagles (NFL)2007 PHI NFL20000-00-012
2008 Philadelphia Eagles (NFL)2008 PHI NFL20000-00-012
2009 Philadelphia Eagles (NFL)2009 PHI NFL30011-00-020
2010 Philadelphia Eagles (NFL)2010 PHI NFL10011-00-08
2011 Philadelphia Eagles (NFL)2011 PHI NFL10000-00-06
2013 Philadelphia Eagles (NFL)2013 PHI NFL20000-00-012
2014 Carolina Panthers (NFL)2014 CAR NFL10000-00-06
2014 Year (NFL)2014 Year NFL10000-00-06
Career Totals (NFL)Career Totals NFL130022-00-082
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2007 Philadelphia Eagles (NFL)2007 PHI NFL111.0100000
2014 Carolina Panthers (NFL)2014 CAR NFL111.0100000
Career Totals (NFL)Career Totals NFL221.0100000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2006 Philadelphia Eagles (NFL)2006 PHI NFL15746.7689.71815001
2007 Philadelphia Eagles (NFL)2007 PHI NFL332369.726711.631215300
2008 Philadelphia Eagles (NFL)2008 PHI NFL573256.137711.831222500
2009 Philadelphia Eagles (NFL)2009 PHI NFL584170.758714.3583261121
2010 Philadelphia Eagles (NFL)2010 PHI NFL755168.057311.234131800
2011 Philadelphia Eagles (NFL)2011 PHI NFL815264.267913.1351331002
2012 Philadelphia Eagles (NFL)2012 PHI NFL765369.764812.239032801
2013 Philadelphia Eagles (NFL)2013 PHI NFL763850.044711.831223901
2014 Carolina Panthers (NFL)2014 CAR NFL402152.52019.622110300
2014 Kansas City Chiefs (NFL)2014 KC NFL221359.115211.74109110
2014 Year (NFL)2014 Year NFL623454.835310.441119400
2015 Kansas City Chiefs (NFL)2015 KC NFL241562.51197.92005100
Career Totals (NFL)Career Totals NFL61938055.9447111.858142305936
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2008 Philadelphia Eagles (NFL)2008 PHI NFL101313.0130000
Career Totals (NFL)Career Totals NFL101313.0130000
FUMBLESNOLOSTOWNOPPRECYDSTD
2006 Philadelphia Eagles (NFL)2006 PHI NFL1100000
2009 Philadelphia Eagles (NFL)2009 PHI NFL1000000
2010 Philadelphia Eagles (NFL)2010 PHI NFL0010100
2011 Philadelphia Eagles (NFL)2011 PHI NFL2200000
2012 Philadelphia Eagles (NFL)2012 PHI NFL1000000
2013 Philadelphia Eagles (NFL)2013 PHI NFL1100000
Career Totals (NFL)Career Totals NFL6410100
DEFENSETKLDEFSTMTQHTFLFFPDBL
2006 Philadelphia Eagles (NFL)2006 PHI NFL404000000
2007 Philadelphia Eagles (NFL)2007 PHI NFL12011100000
2008 Philadelphia Eagles (NFL)2008 PHI NFL403100000
2009 Philadelphia Eagles (NFL)2009 PHI NFL303000100
2010 Philadelphia Eagles (NFL)2010 PHI NFL402200000
2011 Philadelphia Eagles (NFL)2011 PHI NFL502300000
2012 Philadelphia Eagles (NFL)2012 PHI NFL302100000
2013 Philadelphia Eagles (NFL)2013 PHI NFL200200000
2014 Kansas City Chiefs (NFL)2014 KC NFL100100000
2014 Year (NFL)2014 Year NFL100100000
Career Totals (NFL)Career Totals NFL380271100100
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2006 Philadelphia Eagles (NFL)2006 PHI NFL1015001
2007 Philadelphia Eagles (NFL)2007 PHI NFL30330801
2008 Philadelphia Eagles (NFL)2008 PHI NFL303181101
2009 Philadelphia Eagles (NFL)2009 PHI NFL30340900
2010 Philadelphia Eagles (NFL)2010 PHI NFL10110001
2011 Philadelphia Eagles (NFL)2011 PHI NFL20213000
2012 Philadelphia Eagles (NFL)2012 PHI NFL1015001
2013 Philadelphia Eagles (NFL)2013 PHI NFL404403202
2014 Kansas City Chiefs (NFL)2014 KC NFL1015001
2015 Kansas City Chiefs (NFL)2015 KC NFL10110100
Career Totals (NFL)Career Totals NFL200201766108
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025